Game of the Season?
- Arsenal (H) 5-1 win (49%, 112 Votes)
- Spurs (A) 5-0 win (23%, 54 Votes)
- Manchester City (H) 3-2 win (17%, 38 Votes)
- Manchester United (A) 3-0 win (6%, 13 Votes)
- Everton (H) 4-0 win (4%, 10 Votes)
- Spurs (H) 4-0 win (1%, 2 Votes)
- Norwich (H) 5-1 win (0%, 1 Votes)
- West Brom (H) 4-1 win (0%, 0 Votes)
Total Voters: 230
Start Date: May 30, 2014 @ 2:00 pm
End Date: No Expiry
Rating: K Toure
- 6 (45%, 212 Votes)
- 5 (34%, 161 Votes)
- 4 (12%, 57 Votes)
- 7 (5%, 22 Votes)
- 3 (3%, 14 Votes)
- 2 (0%, 2 Votes)
- 9 (0%, 1 Votes)
- 1 (0%, 1 Votes)
- 10 (0%, 0 Votes)
- 8 (1%, 0 Votes)
Total Voters: 470
Start Date: May 30, 2014 @ 12:14 pm
End Date: No Expiry
Rating: Flanagan
- 8 (46%, 220 Votes)
- 7 (29%, 138 Votes)
- 9 (14%, 65 Votes)
- 6 (9%, 43 Votes)
- 10 (1%, 6 Votes)
- 5 (1%, 6 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 4 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 478
Start Date: May 30, 2014 @ 12:13 pm
End Date: No Expiry
Rating: Enrique
- 5 (35%, 161 Votes)
- 6 (34%, 156 Votes)
- 7 (14%, 63 Votes)
- 4 (7%, 31 Votes)
- 3 (4%, 19 Votes)
- 1 (3%, 13 Votes)
- 8 (2%, 8 Votes)
- 2 (1%, 6 Votes)
- 10 (0%, 0 Votes)
- 9 (0%, 0 Votes)
Total Voters: 457
Start Date: May 30, 2014 @ 12:12 pm
End Date: No Expiry
Rating: Agger
- 7 (48%, 236 Votes)
- 6 (36%, 178 Votes)
- 8 (8%, 38 Votes)
- 5 (5%, 24 Votes)
- 9 (2%, 11 Votes)
- 3 (0%, 2 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 10 (0%, 0 Votes)
- 4 (1%, 0 Votes)
Total Voters: 489
Start Date: May 30, 2014 @ 12:12 pm
End Date: No Expiry