Rating: Sakho
- 7 (58%, 286 Votes)
- 6 (23%, 113 Votes)
- 8 (14%, 71 Votes)
- 5 (3%, 13 Votes)
- 9 (2%, 12 Votes)
- 4 (0%, 2 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 10 (0%, 0 Votes)
Total Voters: 497
Start Date: May 30, 2014 @ 12:11 pm
End Date: No Expiry
Rating: Skrtel
- 8 (48%, 237 Votes)
- 7 (38%, 189 Votes)
- 6 (7%, 36 Votes)
- 9 (6%, 31 Votes)
- 5 (1%, 4 Votes)
- 10 (0%, 1 Votes)
- 4 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
Total Voters: 498
Start Date: May 30, 2014 @ 12:09 pm
End Date: No Expiry
Rating: Johnson
- 6 (38%, 197 Votes)
- 5 (35%, 179 Votes)
- 7 (12%, 62 Votes)
- 4 (10%, 50 Votes)
- 8 (3%, 13 Votes)
- 3 (2%, 9 Votes)
- 1 (1%, 3 Votes)
- 2 (0%, 1 Votes)
- 9 (0%, 0 Votes)
- 10 (0%, 0 Votes)
Total Voters: 514
Start Date: May 30, 2014 @ 12:09 pm
End Date: No Expiry
Rating: Mignolet
- 7 (60%, 305 Votes)
- 8 (30%, 154 Votes)
- 6 (8%, 42 Votes)
- 5 (1%, 4 Votes)
- 9 (1%, 3 Votes)
- 10 (1%, 3 Votes)
- 4 (0%, 1 Votes)
- 3 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
Total Voters: 512
Start Date: May 30, 2014 @ 12:08 pm
End Date: No Expiry
Jack Robinson
- Loan (0%, 0 Votes)
- Sell (0%, 0 Votes)
- Keep (100%, 0 Votes)
Total Voters: 0
Start Date: May 30, 2014 @ 11:19 am
End Date: No Expiry