By Gary Fulcher.
Capital One Cup finalists Liverpool travel to the King Power Stadium on Tuesday evening– 7.45pm kick off UK time – with Claudio Ranieri’s table topping Leicester knowing anything but a defeat will see them enter February top of the league. 13 points separate Leicester and Liverpool in 7th but the Reds were the last team to defeat the Foxes in the league when we won 1-0 at Anfield back on Boxing Day thanks to a goal by Christian Benteke. Arsenal are the only other side to have taken maximum points from Leicester in the Premier League this season when they won 5-2 at the King Power Stadium in September.
Unlike Liverpool who are still in all three cup competitions, Leicester can now solely focus on their challenge for the league title following their FA Cup third round exit to Spurs in a replay, losing 0-2 at the King Power Stadium. Following the visit of Liverpool, the Foxes travel to both Manchester City and Arsenal in consecutive league games, and if they are still top following the match against Arsenal, a lot of doubters will surely be turned into believers.
The rest of this match preview is for subscribers only.
[ttt-subscribe-article]
Five teams have prevented Leicester from taking maximum points at home this season with, as mentioned above, Arsenal the only side to inflict a home defeat on the Foxes. Tottenham (1-1), Man Utd (1-1), Man City (0-0) and Bournemouth (0-0) are the other teams to leave the King Power Stadium with something to show for their efforts. The draws with Man City and Bournemouth (as well as the defeat to us at Anfield) are the only times the Foxes have failed to score in the league this season, while at the other end they’ve kept seven clean sheets: four at home and three on their travels.
Liverpool have won five times away from Anfield in the league this season (only Arsenal with six and Leicester with seven have won more) but still sit on -1 goal difference away from home (-2 overall). We’ve also kept seven clean sheets in the Premier League with four of them coming away from home and three at Anfield.
Premier League table:
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Leicester | 23 | 13 | 8 | 2 | 42 | 26 | 6 | 4 | 1 | 19 | 13 | 7 | 4 | 1 | 23 | 13 | +16 | 47 | L D D W D W | ||||
2 | Man City | 23 | 13 | 5 | 5 | 45 | 23 | 9 | 1 | 2 | 33 | 12 | 4 | 4 | 3 | 12 | 11 | +22 | 44 | W D W D W D | ||||
3 | Arsenal | 23 | 13 | 5 | 5 | 37 | 22 | 7 | 2 | 2 | 16 | 7 | 6 | 3 | 3 | 21 | 15 | +15 | 44 | L W W D D L | ||||
4 | Tottenham | 23 | 11 | 9 | 3 | 41 | 19 | 6 | 4 | 2 | 22 | 9 | 5 | 5 | 1 | 19 | 10 | +22 | 42 | W W D L W W | ||||
5 | Man United | 23 | 10 | 7 | 6 | 28 | 21 | 5 | 4 | 2 | 12 | 5 | 5 | 3 | 4 | 16 | 16 | +7 | 37 | L D W D W L | ||||
6 | West Ham | 23 | 9 | 9 | 5 | 36 | 28 | 4 | 5 | 2 | 18 | 14 | 5 | 4 | 3 | 18 | 14 | +8 | 36 | D W W W L D | ||||
7 | Liverpool | 23 | 9 | 7 | 7 | 30 | 32 | 4 | 4 | 3 | 14 | 15 | 5 | 3 | 4 | 16 | 17 | -2 | 34 | W W L D L W | ||||
8 | Southampton | 23 | 9 | 6 | 8 | 32 | 24 | 6 | 2 | 4 | 22 | 13 | 3 | 4 | 4 | 10 | 11 | +8 | 33 | W L L W W W | ||||
9 | Stoke City | 23 | 9 | 6 | 8 | 24 | 25 | 5 | 2 | 4 | 13 | 10 | 4 | 4 | 4 | 11 | 15 | -1 | 33 | W W L W D L | ||||
10 | Watford | 23 | 9 | 5 | 9 | 27 | 26 | 5 | 2 | 5 | 13 | 11 | 4 | 3 | 4 | 14 | 15 | +1 | 32 | D L L L L W | ||||
11 | Crystal Palace | 23 | 9 | 4 | 10 | 24 | 27 | 4 | 2 | 6 | 13 | 15 | 5 | 2 | 4 | 11 | 12 | -3 | 31 | D D L L L L | ||||
12 | Everton | 23 | 6 | 11 | 6 | 40 | 34 | 3 | 4 | 5 | 24 | 22 | 3 | 7 | 1 | 16 | 12 | +6 | 29 | W L D D D L | ||||
13 | Chelsea | 23 | 7 | 7 | 9 | 32 | 34 | 4 | 4 | 4 | 20 | 19 | 3 | 3 | 5 | 12 | 15 | -2 | 28 | D D W D D W | ||||
14 | West Brom | 23 | 7 | 7 | 9 | 22 | 30 | 4 | 3 | 5 | 14 | 17 | 3 | 4 | 4 | 8 | 13 | -8 | 28 | L W W D L D | ||||
15 | Swansea City | 23 | 6 | 7 | 10 | 22 | 31 | 4 | 4 | 4 | 12 | 16 | 2 | 3 | 6 | 10 | 15 | -9 | 25 | W D L L W W | ||||
16 | Bournemouth | 23 | 6 | 7 | 10 | 27 | 38 | 3 | 4 | 4 | 14 | 16 | 3 | 3 | 6 | 13 | 22 | -11 | 25 | D L D L W D | ||||
17 | Norwich City | 23 | 6 | 5 | 12 | 28 | 43 | 4 | 3 | 4 | 16 | 15 | 2 | 2 | 8 | 12 | 28 | -15 | 23 | L W W L L L | ||||
18 | Newcastle | 23 | 5 | 6 | 12 | 25 | 41 | 3 | 5 | 4 | 19 | 18 | 2 | 1 | 8 | 6 | 23 | -16 | 21 | L L L D W L | ||||
19 | Sunderland | 23 | 5 | 4 | 14 | 28 | 46 | 3 | 3 | 5 | 13 | 12 | 2 | 1 | 9 | 15 | 34 | -18 | 19 | L L W W L D | ||||
20 | Aston Villa | 23 | 2 | 7 | 14 | 18 | 38 | 1 | 4 | 6 | 8 | 14 | 1 | 3 | 8 | 10 | 24 | -20 | 13 | D L L W D D |
Liverpool’s record against teams managed by Claudio Ranieri (all competitions):
Total – P: 12 W: 5 D: 3 L: 4 F: 12 A: 16 GD: -4
Home – P: 7 W: 4 D: 2 L: 1 F: 8 A: 5 GD: +3
Away – P: 5 W: 1 D: 1 L: 3 F: 4 A: 11 GD: -7
Liverpool’s overall league record against Leicester City:
Total – P: 91 W: 38 D: 20 L: 33 F: 149 A: 124 GD: +25
Home – P: 46 W: 25 D: 10 L: 11 F: 86 A: 55 GD: +31
Away – P: 45 W: 13 D: 10 L: 22 F: 63 A: 69 GD: -6
MATCH-DAY OFFICIALS
- Referee: Andre Marriner
- 1st Assistant: L Betts
- 2nd Assistant: P Kirkup
- 4th Official: S Hooper
TEAM NEWS
Origi (hamstring), Skrtel (hamstring), Ings (ACL), Gomez (ACL), Coutinho (hamstring), Sturridge (hamstring), Henderson (foot) and Rossiter (hamstring) are all ruled out.
Liverpool
Goalkeepers: Mignolet, Ward
Defenders: Flanagan, Clyne, Sakho, Lovren, Toure, Caulker, Moreno, Ilori, Randall, Smith
Midfielders: Milner (c), Lucas, Allen, Lallana, Can, Ibe, Brannagan, Teixeira, Ojo, Stewart
Forwards: Benteke, Firmino
The Foxes have a doubt over Schlupp (hamstring).
Leicester City
Goalkeepers: Schmeichel, Schwarzer
Defenders: De Laet, Morgan (c), Huth, Simpson, Moore, Wasilewski, Fuchs, Benalouane, Chilwell
Midfielders: James, King, Albrighton, Kante, Schlupp (?), Gray, Dyer, Mahrez, Inler
Forwards: Vardy, Okazaki, Ulloa
[ttt-subscribe-article]