By Gary Fulcher and Daniel Rhodes.
Liverpool play their final game of the season at Anfield on Wednesday evening – 8pm kick off UK time – with Chelsea the opponents in a clash between 8th and 9th in the Premier League. Liverpool’s 3-1 win at Stamford Bridge back at the end of October was our first win following a sequence of nine games without a victory against Chelsea in all competitions (six of those in the league).
The corresponding fixture last season ended with a 2-1 victory for Chelsea making it back-to-back wins for the Blues at Anfield in the Premier League following the 2-0 win in April 2o14.
Chelsea enter this fixture on the back of a 2-3 defeat at Sunderland, making it three defeats in their last five in the league, with the 4-1 win at Bournemouth their only victory in those five games. Liverpool’s 2-0 win over Watford on Sunday ended a two game win-less sequence in the Premier League following a home draw with Newcastle (2-2) and a 1-3 defeat at Swansea.
The rest of this preview is for subscribers only.
[ttt-subscribe-article]
The visit of Chelsea to Anfield on Wednesday evening will be Jürgen Klopp’s 50th game in charge of Liverpool, an impressive milestone considering he took over with with the campaign already two months old and with Liverpool having already played 11 games under Brendan Rodgers.
Premier League table:
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Leicester | 37 | 23 | 11 | 3 | 67 | 35 | 12 | 6 | 1 | 35 | 18 | 11 | 5 | 2 | 32 | 17 | +32 | 80 | W W D W D W | ||||
2 | Tottenham | 37 | 19 | 13 | 5 | 68 | 30 | 10 | 6 | 3 | 35 | 15 | 9 | 7 | 2 | 33 | 15 | +38 | 70 | D W W D D L | ||||
3 | Arsenal | 37 | 19 | 11 | 7 | 61 | 36 | 11 | 4 | 3 | 27 | 11 | 8 | 7 | 4 | 34 | 25 | +25 | 68 | D D W D W D | ||||
4 | Man City | 37 | 19 | 8 | 10 | 70 | 40 | 12 | 2 | 5 | 47 | 21 | 7 | 6 | 5 | 23 | 19 | +30 | 65 | W W D W L D | ||||
5 | Man Utd | 36 | 18 | 9 | 9 | 44 | 31 | 11 | 5 | 2 | 24 | 8 | 7 | 4 | 7 | 20 | 23 | +13 | 63 | W L W W D W | ||||
6 | Southampton | 37 | 17 | 9 | 11 | 55 | 40 | 10 | 3 | 5 | 35 | 21 | 7 | 6 | 6 | 20 | 19 | +15 | 60 | L W D W W W | ||||
7 | West Ham | 36 | 15 | 14 | 7 | 61 | 47 | 8 | 7 | 3 | 31 | 24 | 7 | 7 | 4 | 30 | 23 | +14 | 59 | D D D W W L | ||||
8 | Liverpool | 36 | 16 | 10 | 10 | 61 | 48 | 8 | 7 | 3 | 32 | 21 | 8 | 3 | 7 | 29 | 27 | +13 | 58 | W W W D L W | ||||
9 | Chelsea | 36 | 12 | 12 | 12 | 57 | 51 | 5 | 8 | 5 | 31 | 29 | 7 | 4 | 7 | 26 | 22 | +6 | 48 | W L L W D L | ||||
10 | Stoke City | 37 | 13 | 9 | 15 | 39 | 54 | 7 | 4 | 7 | 20 | 23 | 6 | 5 | 8 | 19 | 31 | -15 | 48 | D L L L D L | ||||
11 | Swansea City | 37 | 12 | 10 | 15 | 41 | 51 | 8 | 5 | 5 | 19 | 19 | 4 | 5 | 10 | 22 | 32 | -10 | 46 | D W L L W W | ||||
12 | Everton | 36 | 10 | 14 | 12 | 56 | 52 | 5 | 5 | 8 | 32 | 30 | 5 | 9 | 4 | 24 | 22 | +4 | 44 | D D D L W L | ||||
13 | Watford | 36 | 12 | 8 | 16 | 36 | 44 | 6 | 5 | 7 | 18 | 17 | 6 | 3 | 9 | 18 | 27 | -8 | 44 | L D W L W L | ||||
14 | Crystal Palace | 37 | 11 | 9 | 17 | 38 | 47 | 6 | 3 | 10 | 19 | 23 | 5 | 6 | 7 | 19 | 24 | -9 | 42 | W D D L L W | ||||
15 | West Brom | 37 | 10 | 12 | 15 | 33 | 47 | 6 | 4 | 8 | 19 | 25 | 4 | 8 | 7 | 14 | 22 | -14 | 42 | L L L D L D | ||||
16 | Bournemouth | 37 | 11 | 9 | 17 | 44 | 64 | 5 | 5 | 9 | 23 | 34 | 6 | 4 | 8 | 21 | 30 | -20 | 42 | L W L L L D | ||||
17 | Sunderland | 36 | 8 | 11 | 17 | 43 | 60 | 5 | 6 | 7 | 20 | 20 | 3 | 5 | 10 | 23 | 40 | -17 | 35 | D L W D D W | ||||
18 | Newcastle | 37 | 8 | 10 | 19 | 39 | 64 | 6 | 7 | 5 | 27 | 23 | 2 | 3 | 14 | 12 | 41 | -25 | 34 | L W D D W D | ||||
19 | Norwich City | 36 | 8 | 7 | 21 | 35 | 62 | 5 | 5 | 8 | 22 | 28 | 3 | 2 | 13 | 13 | 34 | -27 | 31 | W W L L L L | ||||
20 | Aston Villa | 37 | 3 | 8 | 26 | 27 | 72 | 2 | 5 | 12 | 14 | 35 | 1 | 3 | 14 | 13 | 37 | -45 | 17 | L L L L L D |
Liverpool’s record against teams managed by Guus Hiddink (all competitions):
- Total – P: 4 W: 1 D: 1 L: 2 F: 6 A: 8 GD: -2
- Home – P: 2 W: 1 D: 0 L: 1 F: 2 A: 3 GD: -1
- Away – P: 2 W: 0 D: 1 L: 1 F: 4 A: 5 GD: -1
Liverpool’s overall league record against Chelsea:
- Total – P: 146 W: 66 D: 31 L: 49 F: 225 A: 200 GD: +25
- Home – P: 73 W: 47 D: 15 L: 11 F: 150 A: 76 GD: +74
- Away – P: 73 W: 19 D: 16 L: 38 F: 75 A: 124 GD: -49
MATCH-DAY OFFICIALS
- Referee: Michael Oliver
- 1st Assistant: S Burt
- 2nd Assistant: G Beswick
- 4th Official: P Tierney
Liverpool
Liverpool are missing long-term absentees Ings (ACL) and Gomez (ACL), while Henderson (LCL), Rossiter (hamstring), Ward (knee) and Origi (ankle) also miss out. Sakho is suspended.
Goalkeepers: Mignolet, Bogdan
Defenders: Flanagan, Clyne, Lovren, Skrtel, Toure, Caulker, Moreno, Smith
Midfielders: Milner (c), Coutinho, Lucas, Lallana, Can, Allen, Ibe, Ojo, Chirivella, Stewart
Forwards: Sturridge, Firmino, Benteke
Chelsea
Chelsea are missing Rodriguez (knock), Remy (groin strain) and Zouma (ACL). John Terry is suspended.
Goalkeepers: Begovic, Courtois
Defenders: Ivanovic (c), Rahman, Miazga, Cahill, Azpilicueta
Midfielders: Fabregas, Oscar, Hazard, Mikel, Traore, Matic, Willian
Forwards: Falcao, Pato, Kenedy, Pedro, Costa
[ttt-subscribe-article]