By Gary Fulcher.
Liverpool and Manchester Utd meet for the first time in European competition when they clash at Anfield in the first leg of the last 16 of the Europa League on Thursday evening; 8.05pm kick off UK time. This will be the 36th meeting between English clubs in European competition with Liverpool featuring in 18 and Man Utd in nine. Both legs are fully sold out.
The first ever meeting between English clubs in European competition came during the 1962/63 Cup Winners’ Cup when Tottenham faced Man Utd in the 2nd round. The Red Devils lost the first leg 0-2 but won the return leg 4-1 to progress 4-3 on aggregate. They have been unbeaten against teams from England since, winning six and drawing two of the eight matches faced against other English sides, with the 2008 Champions League final against Chelsea won on penalties after the match finished 1-1 after extra-time.
In comparison, 12 or our 18 matches against English sides have come in the Champions League since 2005, with ten of those 12 coming against Chelsea. Of those 12, Liverpool have lost three, drawn six and won three.
The rest of this match preview is for subscribers only.
[ttt-subscribe-article]
Man Utd’s failure in the Champions League where they won two, drew two and lost two in a group featuring Wolfsburg, PSV Eindhoven and CSKA Moscow, was rewarded with a bite of the Europa League pie. They faced Midtjylland in the last 32, losing 1-2 in Denmark before recording a 5-1 victory at Old Trafford to seal their progress. That defeat in Denmark means they are win-less in their last four European matches away from home but they’ve won four and drawn one of their five matches at Old Trafford.
Liverpool overcame Augsburg 1-0 on aggregate in the last 32, with the 1-0 victory at Anfield good enough to progress to the last 16 after drawing 0-0 in Germany. The Reds are unbeaten in European competition this season, winning three and drawing five. Motivation is never lacking when Manchester Utd are the opponents but with four consecutive Premier League defeats against Louis Van Gaal’s side, there’s more than enough incentive to dump them out of Europe.
Liverpool’s record in European competition against English opposition:
- Played: 18 Won: 4 Drawn: 8 Lost: 6 F: 17 A: 20 GD: -3
Liverpool’s UEFA Cup/Europa League/Fairs Cup combined record:
- P: 139 W: 75 D: 36 L: 28 F: 220 A: 100 GD: +120
Liverpool’s previous tournament victories:
- 1973 – Liverpool 3 – 2 Borussia Mönchengladbach (over two legs)
- 1976 – Liverpool 4 – 3 Club Brugge (over two legs)
- 2001 – Liverpool 5 – 4 Alavés (golden goal in extra time)
EUROPA LEAGUE SQUADS
Denotes not named in current squad
Liverpool
Goalkeepers
No. | Name | P | G |
---|---|---|---|
22 | Simon Mignolet | 8 | 0 |
34 | Ádám Bogdán | – | – |
39 | Ryan Fulton | – | – |
52 | Danny Ward | – | – |
70 | Shamal George | – | – |
Defenders
No. | Name | P | G |
---|---|---|---|
2 | Nathaniel Clyne | 7 | 0 |
4 | Kolo Touré | 5 | 0 |
6 | Dejan Lovren | 3 | 0 |
12 | Joe Gomez | 2 | 0 |
17 | Mamadou Sakho | 6 | 0 |
18 | Alberto Moreno | 7 | 0 |
19 | Steven Caulker | – | – |
37 | Martin Škrtel | 2 | 0 |
44 | Bradley Smith | 1 | 0 |
56 | Connor Randall | – | – |
57 | Joe Maguire | – | – |
58 | Daniel Cleary | – | – |
Midfielders
No. | Name | P | G |
---|---|---|---|
7 | James Milner | 6 | 2 |
11 | Roberto Firmino | 6 | 0 |
14 | Jordan Henderson | 3 | 0 |
20 | Adam Lallana | 6 | 2 |
21 | Lucas | 4 | 0 |
23 | Emre Can | 8 | 1 |
24 | Joe Allen | 4 | 0 |
32 | Cameron Brannagan | 2 | 0 |
33 | Jordon Ibe | 5 | 1 |
46 | Jordan Rossiter | 3 | 0 |
53 | João Carlos Teixeira | 1 | 0 |
54 | Oluwaseyi Ojo | – | – |
68 | Pedro Chirivella | 1 | 0 |
73 | Adam Phillips | – | – |
Forwards
No. | Name | P | G |
---|---|---|---|
9 | Christian Benteke | 3 | 1 |
10 | Coutinho | 6 | 0 |
15 | Daniel Sturridge | 2 | 0 |
27 | Divock Origi | 7 | 0 |
28 | Danny Ings | 2 | 0 |
48 | Jerome Sinclair | – | – |
Manchester Utd
Goalkeepers
No. | Name | P | G |
---|---|---|---|
1 | David de Gea | – | – |
20 | Sergio Romero | 2 | 0 |
40 | Joel Pereira | – | – |
50 | Sam Johnstone | – | – |
Defenders
No. | Name | P | G |
---|---|---|---|
4 | Phil Jones | – | – |
5 | Marcos Rojo | 1 | 0 |
12 | Chris Smalling | 1 | 0 |
23 | Luke Shaw | – | – |
30 | Guillermo Varela | 1 | 0 |
33 | Paddy McNair | 1 | 0 |
36 | Matteo Darmian | – | – |
37 | Donald Love | 1 | 0 |
38 | Axel Tuanzebe | – | – |
41 | Regan Poole | 1 | 0 |
43 | Cameron Borthwick-Jackson | – | – |
49 | Joe Riley | 1 | 0 |
Midfielders
No. | Name | P | G |
---|---|---|---|
8 | Juan Mata | 2 | 0 |
16 | Michael Carrick | 2 | 0 |
17 | Daley Blind | 2 | 0 |
18 | Ashley Young | – | – |
21 | Ander Herrera | 2 | 1 |
25 | Antonio Valencia | – | – |
27 | Marouane Fellaini | – | – |
28 | Morgan Schneiderlin | 2 | 0 |
31 | Bastian Schweinsteiger | – | – |
35 | Jesse Lingard | 2 | 0 |
44 | Andreas Pereira | 2 | 0 |
47 | James Weir | – | – |
Forwards
No. | Name | P | G |
---|---|---|---|
7 | Memphis Depay | 2 | 2 |
9 | Anthony Martial | 1 | 0 |
10 | Wayne Rooney | – | – |
39 | Marcus Rashford | 1 | 2 |
48 | William Keane | – | – |
[ttt-subscribe-article]