By Gary Fulcher and Daniel Rhodes.
Liverpool travel to the KC Stadium on Tuesday evening – 7.45pm kick off UK time – where Steve Bruce’s Hull City will be hoping to boost their chances of retaining their Premier League status by further denting Liverpool’s push for a top four finish. The Tigers currently sit in 16th place with 31 points, one point above Sunderland who are 18th, while Liverpool are seven points behind 4th placed Manchester Utd with a game in hand. The incentive to claim all three points is there for both teams.
The two sides played out a 0-0 draw at Anfield back in October and Hull are one of three teams that have prevented the Reds from scoring on home turf in the Premier League this season, with Aston Villa and Sunderland the other two. Liverpool lost the corresponding fixture last season 1-3.
Liverpool’s record against teams managed by Steve Bruce:
- Total – P: 23 W: 10 D: 8 L: 5 F: 41 A: 22 GD: +19
- Home – P: 12 W: 5 D: 6 L: 1 F: 21 A: 11 GD: +10
- Away – P: 11 W: 5 D: 2 L: 4 F: 20 A: 11 GD: +9
Liverpool’s overall league record against Hull City:
- Total – P: 13 W: 8 D: 4 L: 1 F: 29 A: 14 GD: +15
- Home – P: 7 W: 5 D: 2 L: 0 F: 20 A: 7 GD: +13
- Away – P: 6 W: 3 D: 2 L: 1 F: 9 A: 7 GD: +2
Premier League form – last six matches home and away:
- 8th – Liverpool: P: 6 W: 3 D: 1 L: 2 F: 7 A: 6 Pts: 10
- 14th – Hull City: P: 6 W: 1 D: 2 L: 3 F: 6 A: 9 Pts: 5
Premier League form – last six matches at home (Hull City) and away (Liverpool):
- 4th – Liverpool: P: 6 W: 3 D: 2 L: 1 F: 6 A: 4 Pts: 11
- 12th – Hull City: P: 6 W: 3 D: 2 L: 1 F: 9 A: 8 Pts: 11
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Chelsea | 33 | 23 | 8 | 2 | 65 | 26 | 13 | 3 | 0 | 31 | 7 | 10 | 5 | 2 | 34 | 19 | +39 | 77 | D W W W W D | ||||
2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 12 | 3 | 2 | 36 | 14 | 8 | 4 | 5 | 34 | 22 | +34 | 67 | L W L L W W | ||||
3 | Arsenal | 33 | 20 | 7 | 6 | 63 | 32 | 11 | 4 | 1 | 37 | 12 | 9 | 3 | 5 | 26 | 20 | +31 | 67 | W W W W W D | ||||
4 | Manchester Utd | 34 | 19 | 8 | 7 | 59 | 34 | 14 | 1 | 2 | 40 | 13 | 5 | 7 | 5 | 19 | 21 | +25 | 65 | W W W W L L | ||||
5 | Liverpool | 33 | 17 | 7 | 9 | 47 | 36 | 9 | 5 | 3 | 27 | 16 | 8 | 2 | 6 | 20 | 20 | +11 | 58 | W W L L W D | ||||
6 | Tottenham | 34 | 17 | 7 | 10 | 55 | 49 | 9 | 3 | 5 | 29 | 23 | 8 | 4 | 5 | 26 | 26 | +6 | 58 | L W D L W D | ||||
7 | Southampton | 34 | 17 | 6 | 11 | 47 | 26 | 10 | 4 | 4 | 31 | 12 | 7 | 2 | 7 | 16 | 14 | +21 | 57 | D W L W L D | ||||
8 | Swansea City | 34 | 14 | 8 | 12 | 41 | 44 | 8 | 5 | 4 | 23 | 18 | 6 | 3 | 8 | 18 | 26 | -3 | 50 | L W W D L W | ||||
9 | Stoke City | 34 | 13 | 8 | 13 | 39 | 42 | 8 | 3 | 6 | 23 | 21 | 5 | 5 | 7 | 16 | 21 | -3 | 47 | L L L D W D | ||||
10 | Everton | 34 | 11 | 11 | 12 | 44 | 43 | 7 | 7 | 3 | 27 | 18 | 4 | 4 | 9 | 17 | 25 | +1 | 44 | W W W D W W | ||||
11 | West Ham Utd | 34 | 11 | 11 | 12 | 42 | 42 | 8 | 4 | 5 | 23 | 16 | 3 | 7 | 7 | 19 | 26 | 0 | 44 | L W L D L D | ||||
12 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | 5 | 3 | 9 | 19 | 25 | 6 | 6 | 5 | 23 | 22 | -5 | 42 | W W W W L L | ||||
13 | W.B.A. | 34 | 9 | 10 | 15 | 32 | 46 | 6 | 4 | 8 | 21 | 26 | 3 | 6 | 7 | 11 | 20 | -14 | 37 | W L L L W D | ||||
14 | Newcastle Utd | 34 | 9 | 8 | 17 | 36 | 57 | 6 | 4 | 7 | 23 | 26 | 3 | 4 | 10 | 13 | 31 | -21 | 35 | L L L L L L | ||||
15 | Aston Villa | 34 | 8 | 8 | 18 | 26 | 48 | 3 | 6 | 7 | 14 | 22 | 5 | 2 | 11 | 12 | 26 | -22 | 32 | W L L D W L | ||||
16 | Hull City | 33 | 7 | 10 | 16 | 31 | 45 | 4 | 4 | 7 | 17 | 20 | 3 | 6 | 9 | 14 | 25 | -14 | 31 | D D L L L W |
The match-day officials for this fixture are:
- Referee: Lee Probert
- Assistants: A Garratt, M Perry
- Fourth Official: J Moss
TEAM NEWS
Liverpool are without Sakho (hamstring), Lucas (hip), Sturridge (thigh) and Moreno (knock).
The Tigers are missing Snodgrass (knee), Jelavic (knee), Davies (thigh), Robertson (foot) and Diame (knee).
Liverpool:
Goalkeepers: Mignolet, Ward
Defenders: Johnson, Manquillo, Can, Skrtel, Lovren, Toure, Moreno (?), Enrique
Midfielders: Gerrard (c), Henderson (vc), Coutinho, Allen, Markovic, Lallana, Sterling, Ibe
Forwards: Sturridge (?), Balotelli, Lambert, Borini
Hull City:
Goalkeepers: McGregor, Jakupovic, Harper
Defenders: Rosenior, Figueroa, Bruce, Chester, McShane, Dawson
Midfielders: Meyler, Huddlestone, Brady, Livermore, Ramirez, Elmohamady, Quinn
Forwards: Hernandez, Sagbo, Aluko, N’Doye
Match by Match Stats: (click image to view)
Tableau Dashboard – Chance Quality, Shots Differential and Touches Inside the Box
[ttt-subscribe-article]