Rating: Sakho
- 8 (49%, 230 Votes)
- 7 (31%, 144 Votes)
- 6 (12%, 55 Votes)
- 9 (7%, 34 Votes)
- 5 (1%, 4 Votes)
- 10 (1%, 3 Votes)
- 4 (0%, 1 Votes)
- 3 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 471
Start Date: June 29, 2015 @ 12:13 pm
End Date: No Expiry
Rating: Skrtel
- 7 (58%, 273 Votes)
- 8 (21%, 99 Votes)
- 6 (16%, 78 Votes)
- 9 (2%, 11 Votes)
- 5 (2%, 9 Votes)
- 4 (1%, 4 Votes)
- 10 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
Total Voters: 474
Start Date: June 29, 2015 @ 12:11 pm
End Date: No Expiry
Rating: Mignolet
- 7 (58%, 271 Votes)
- 6 (24%, 110 Votes)
- 8 (14%, 64 Votes)
- 5 (3%, 14 Votes)
- 4 (1%, 5 Votes)
- 10 (0%, 1 Votes)
- 3 (0%, 1 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 9 (0%, 0 Votes)
Total Voters: 466
Start Date: June 29, 2015 @ 12:08 pm
End Date: No Expiry
José Enrique
- Sell (89%, 426 Votes)
- Keep (10%, 50 Votes)
- Loan (1%, 2 Votes)
Total Voters: 478
Start Date: June 25, 2015 @ 1:02 pm
End Date: No Expiry
Javier Manquillo
- Keep (62%, 301 Votes)
- Sell (34%, 163 Votes)
- Loan (4%, 21 Votes)
Total Voters: 485
Start Date: June 25, 2015 @ 1:01 pm
End Date: No Expiry