What mark (out of 10) would you give Jose Enrique for 2012/13?
- 7 (57%, 232 Votes)
- 6 (22%, 92 Votes)
- 8 (16%, 65 Votes)
- 5 (3%, 13 Votes)
- 4 (1%, 3 Votes)
- 9 (0%, 2 Votes)
- 3 (0%, 1 Votes)
- 10 (0%, 1 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 0 (1%, 0 Votes)
Total Voters: 409
Start Date: May 23, 2013 @ 8:48 am
End Date: No Expiry
What mark (out of 10) would you give Glen Johnson for 2012/13?
- 7 (49%, 224 Votes)
- 8 (28%, 131 Votes)
- 6 (13%, 62 Votes)
- 9 (5%, 21 Votes)
- 5 (3%, 15 Votes)
- 4 (1%, 4 Votes)
- 3 (0%, 2 Votes)
- 1 (0%, 1 Votes)
- 10 (0%, 0 Votes)
- 0 (0%, 0 Votes)
- 2 (1%, 0 Votes)
Total Voters: 460
Start Date: May 22, 2013 @ 10:29 am
End Date: No Expiry
What mark (out of 10) would you give Pepe Reina for 2012/13?
- 7 (57%, 222 Votes)
- 6 (24%, 92 Votes)
- 8 (12%, 48 Votes)
- 5 (4%, 14 Votes)
- 9 (2%, 6 Votes)
- 4 (1%, 5 Votes)
- 10 (0%, 1 Votes)
- 3 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 0 (0%, 0 Votes)
- 2 (0%, 0 Votes)
Total Voters: 388
Start Date: May 21, 2013 @ 9:43 am
End Date: No Expiry
Displayed: What mark (out of 10) would you give Luis Suarez for 2012/13?
- 9 (60%, 321 Votes)
- 8 (26%, 137 Votes)
- 10 (10%, 53 Votes)
- 7 (4%, 23 Votes)
- 6 (0%, 1 Votes)
- 0 (0%, 0 Votes)
- 5 (0%, 0 Votes)
- 4 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 535
Start Date: May 20, 2013 @ 10:33 am
End Date: No Expiry
What mark (out of 10) would you give Oussama Assaidi for 2012/13?
- 4 (34%, 134 Votes)
- 3 (27%, 105 Votes)
- 5 (18%, 72 Votes)
- 2 (9%, 37 Votes)
- 1 (3%, 13 Votes)
- 6 (3%, 12 Votes)
- 0 (2%, 8 Votes)
- 7 (1%, 5 Votes)
- 8 (1%, 3 Votes)
- 10 (0%, 1 Votes)
- 9 (2%, 0 Votes)
Total Voters: 392
Start Date: May 16, 2013 @ 1:29 pm
End Date: No Expiry