Rating: Allen
- 6 (55%, 226 Votes)
- 7 (23%, 96 Votes)
- 5 (18%, 76 Votes)
- 4 (2%, 10 Votes)
- 1 (0%, 1 Votes)
- 8 (0%, 1 Votes)
- 9 (0%, 1 Votes)
- 3 (0%, 1 Votes)
- 2 (0%, 0 Votes)
- 10 (2%, 0 Votes)
Total Voters: 412
Start Date: June 30, 2015 @ 4:21 pm
End Date: No Expiry
Allen
- Keep (62%, 260 Votes)
- Sell (37%, 155 Votes)
- Loan (1%, 3 Votes)
Total Voters: 418
Start Date: June 30, 2015 @ 4:21 pm
End Date: No Expiry
Rating: Coutinho
- 9 (51%, 214 Votes)
- 8 (42%, 178 Votes)
- 10 (4%, 18 Votes)
- 7 (3%, 11 Votes)
- 6 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 4 (0%, 0 Votes)
- 5 (0%, 0 Votes)
Total Voters: 421
Start Date: June 30, 2015 @ 4:20 pm
End Date: No Expiry
Coutinho
- Keep (100%, 453 Votes)
- Sell (0%, 0 Votes)
- Loan (0%, 0 Votes)
Total Voters: 453
Start Date: June 30, 2015 @ 4:19 pm
End Date: No Expiry
Rating: Henderson
- 8 (61%, 259 Votes)
- 7 (24%, 104 Votes)
- 9 (10%, 44 Votes)
- 6 (3%, 12 Votes)
- 10 (1%, 5 Votes)
- 5 (0%, 1 Votes)
- 1 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 4 (1%, 0 Votes)
Total Voters: 425
Start Date: June 30, 2015 @ 4:19 pm
End Date: No Expiry