Rating: Ibe
- 7 (59%, 233 Votes)
- 8 (22%, 88 Votes)
- 6 (15%, 59 Votes)
- 5 (2%, 8 Votes)
- 9 (2%, 6 Votes)
- 10 (0%, 1 Votes)
- 4 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 395
Start Date: June 30, 2015 @ 4:27 pm
End Date: No Expiry
Ibe
- Keep (98%, 422 Votes)
- Loan (2%, 8 Votes)
- Sell (0%, 0 Votes)
Total Voters: 430
Start Date: June 30, 2015 @ 4:26 pm
End Date: No Expiry
Rating: Markovic
- 6 (56%, 225 Votes)
- 5 (23%, 90 Votes)
- 7 (17%, 66 Votes)
- 8 (2%, 9 Votes)
- 4 (2%, 7 Votes)
- 3 (1%, 2 Votes)
- 1 (0%, 1 Votes)
- 9 (0%, 0 Votes)
- 2 (0%, 0 Votes)
- 10 (0%, 0 Votes)
Total Voters: 400
Start Date: June 30, 2015 @ 4:25 pm
End Date: No Expiry
Markovic
- Keep (88%, 383 Votes)
- Loan (8%, 35 Votes)
- Sell (4%, 18 Votes)
Total Voters: 436
Start Date: June 30, 2015 @ 4:25 pm
End Date: No Expiry
Rating: Can
- 8 (48%, 193 Votes)
- 7 (42%, 170 Votes)
- 9 (5%, 20 Votes)
- 6 (4%, 17 Votes)
- 10 (1%, 3 Votes)
- 5 (0%, 1 Votes)
- 2 (0%, 0 Votes)
- 3 (0%, 0 Votes)
- 4 (0%, 0 Votes)
- 1 (0%, 0 Votes)
Total Voters: 404
Start Date: June 30, 2015 @ 4:24 pm
End Date: No Expiry