What mark (out of 10) would you give Suso for 2012/13?
- 6 (52%, 239 Votes)
- 7 (22%, 104 Votes)
- 5 (19%, 90 Votes)
- 4 (3%, 12 Votes)
- 8 (2%, 8 Votes)
- 3 (1%, 4 Votes)
- 10 (1%, 3 Votes)
- 0 (0%, 1 Votes)
- 2 (0%, 1 Votes)
- 9 (0%, 1 Votes)
- 1 (0%, 0 Votes)
Total Voters: 463
Start Date: May 16, 2013 @ 9:36 am
End Date: No Expiry
What mark (out of 10) would you give Joe Allen for 2012/13?
- 6 (49%, 258 Votes)
- 7 (27%, 141 Votes)
- 5 (17%, 89 Votes)
- 4 (4%, 22 Votes)
- 3 (1%, 7 Votes)
- 8 (1%, 6 Votes)
- 2 (1%, 4 Votes)
- 9 (0%, 1 Votes)
- 10 (0%, 1 Votes)
- 0 (0%, 1 Votes)
- 1 (0%, 1 Votes)
Total Voters: 531
Start Date: May 14, 2013 @ 10:54 pm
End Date: No Expiry
Displayed: What mark (out of 10) would you give Martin Skrtel for 2012/13?
- 5 (41%, 178 Votes)
- 6 (30%, 128 Votes)
- 4 (18%, 77 Votes)
- 3 (6%, 24 Votes)
- 7 (2%, 10 Votes)
- 1 (1%, 5 Votes)
- 2 (1%, 4 Votes)
- 0 (0%, 2 Votes)
- 8 (0%, 1 Votes)
- 9 (0%, 0 Votes)
- 10 (1%, 0 Votes)
Total Voters: 429
Start Date: May 13, 2013 @ 4:34 pm
End Date: No Expiry
What mark (out of 10) would you give Andre Wisdom for 2012/13?
- 7 (57%, 268 Votes)
- 8 (22%, 104 Votes)
- 6 (17%, 81 Votes)
- 5 (3%, 15 Votes)
- 4 (1%, 3 Votes)
- 10 (0%, 1 Votes)
- 9 (0%, 1 Votes)
- 2 (0%, 0 Votes)
- 0 (0%, 0 Votes)
- 1 (0%, 0 Votes)
- 3 (0%, 0 Votes)
Total Voters: 473
Start Date: May 13, 2013 @ 8:21 am
End Date: No Expiry
What mark (out of 10) would you give Sebastian Coates for 2012/13?
- 4 (37%, 169 Votes)
- 5 (31%, 138 Votes)
- 3 (17%, 77 Votes)
- 6 (6%, 29 Votes)
- 2 (5%, 21 Votes)
- 7 (1%, 6 Votes)
- 1 (1%, 6 Votes)
- 0 (1%, 5 Votes)
- 8 (0%, 1 Votes)
- 9 (0%, 0 Votes)
- 10 (1%, 0 Votes)
Total Voters: 452
Start Date: May 9, 2013 @ 11:54 am
End Date: No Expiry