By Gary Fulcher and Daniel Rhodes.
Liverpool’s penultimate match of the 2014/15 season sees Crystal Palace visit Anfield on Saturday evening – 5.30pm kick off UK time – in what will be Steven Gerrard’s final competitive appearance at Anfield before he joins LA Galaxy, ending 17 years in the Liverpool first team.
Liverpool suffered a 1-3 defeat in the reverse fixture back in November and won the corresponding fixture last season 3-1 thanks to goals from Suarez, Sturridge and a Gerrard penalty. Palace and Pardew have not had the best of times at Anfield with the former having won just once from 14 previous attempts at L4 (a 2-1 win back in November 1991), while the latter has never won at Anfield from seven attempts.
The Eagles have lost their last four league games in a row – scoring one and conceding seven- but have won four of their last six away from home and have secured their top flight status for another season. Before Pardew took over in early January, Palace had won three of their first 20 league games and sat in 18th place. Since his appointment on January 2nd, Palace have won eight of their last 16 and sit in 12th place, eight points clear of the drop zone.
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Chelsea | 36 | 25 | 9 | 2 | 70 | 28 | 14 | 4 | 0 | 33 | 8 | 11 | 5 | 2 | 37 | 20 | +42 | 84 | W W D W W D | ||||
2 | Man City | 36 | 22 | 7 | 7 | 77 | 36 | 13 | 3 | 2 | 42 | 14 | 9 | 4 | 5 | 35 | 22 | +41 | 73 | L L W W W W | ||||
3 | Arsenal | 35 | 21 | 7 | 7 | 66 | 34 | 11 | 4 | 2 | 37 | 13 | 10 | 3 | 5 | 29 | 21 | +32 | 70 | W W W D W L | ||||
4 | Man Utd | 36 | 20 | 8 | 8 | 61 | 36 | 14 | 1 | 3 | 40 | 14 | 6 | 7 | 5 | 21 | 22 | +25 | 68 | W W L L L W | ||||
5 | Liverpool | 36 | 18 | 8 | 10 | 50 | 39 | 10 | 5 | 3 | 29 | 17 | 8 | 3 | 7 | 21 | 22 | +11 | 62 | L W D L W D | ||||
6 | Tottenham | 36 | 17 | 7 | 12 | 55 | 53 | 9 | 3 | 6 | 29 | 24 | 8 | 4 | 6 | 26 | 29 | +2 | 58 | D L W D L L | ||||
7 | Southampton | 36 | 17 | 6 | 13 | 48 | 30 | 10 | 4 | 4 | 31 | 12 | 7 | 2 | 9 | 17 | 18 | +18 | 57 | L W L D L L | ||||
8 | Swansea City | 36 | 16 | 8 | 12 | 44 | 44 | 9 | 5 | 4 | 25 | 18 | 7 | 3 | 8 | 19 | 26 | 0 | 56 | W D L W W W | ||||
9 | Stoke City | 36 | 14 | 8 | 14 | 42 | 44 | 9 | 3 | 6 | 26 | 21 | 5 | 5 | 8 | 16 | 23 | -2 | 50 | L D W D L W | ||||
10 | West Ham Utd | 36 | 12 | 11 | 13 | 43 | 43 | 9 | 4 | 5 | 24 | 16 | 3 | 7 | 8 | 19 | 27 | 0 | 47 | L D L D W L | ||||
11 | Everton | 36 | 11 | 11 | 14 | 46 | 48 | 7 | 7 | 4 | 27 | 20 | 4 | 4 | 10 | 19 | 28 | -2 | 44 | W D W W L L | ||||
12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | 5 | 3 | 10 | 20 | 27 | 6 | 6 | 6 | 23 | 23 | -7 | 42 | W W L L L L |
Liverpool’s overall league record against Crystal Palace:
- Total – P: 29 W: 16 D: 7 L: 6 F: 64 A: 24 GD: +40
- Home – P: 14 W: 11 D: 2 L: 1 F: 41 A: 8 GD: +33
- Away – P: 15 W: 5 D: 5 L: 5 F: 23 A: 16 GD: +7
Premier League form – last six matches home and away:
- 12th – Liverpool: P: 6 W: 2 D: 2 L: 2 F: 6 A: 7 Pts: 8
- 14th – Crystal Palace: P: 6 W: 2 D: 0 L: 4 F: 7 A: 9 Pts: 6
Premier League form – last six matches at home (Liverpool) and away (Crystal Palace):
- 2nd – Liverpool: P: 6 W: 5 D: 0 L: 1 F: 12 A: 6 Pts: 15
- 4th – Crystal Palace: P: 6 W: 4 D: 0 L: 2 F: 10 A: 5 Pts: 12
Liverpool’s record against teams managed by Alan Pardew (all competitions):
- Total – P: 15 W: 9 D: 3 L: 3 F: 31 A: 19 GD: +12
- Home – P: 7 W: 5 D: 2 L: 0F: 15 A: 6 GD: +9
- Away – P: 7 W: 3 D: 1 L: 3 F: 13 A: 10 GD: +3
- Neutral – P: 1 W: 1 D: 0 L: 0 F: 3 A: 3 GD: 0 (2006 FA Cup final won on pens)
The match-day officials for this fixture are:
- Referee: Jonathan Moss
- Assistants: D England, S Bennett
- Fourth Official: S Atwell
The rest of this preview is for subscribers only.
[ttt-subscribe-article]