By Gary Fulcher and Daniel Rhodes.
Liverpool travel to Selhurst Park on Sunday lunch time – 1.30pm kick off UK time – looking to record a third consecutive league victory for the first time since March 2015, when we face Alan Pardew’s Crystal Palace. The Reds suffered Capital One Cup final against Manchester City last Sunday but the dominant 3-0 victory over Manchester City in the Premier League showed the quality that exists in the squad in overcoming that disappointment in emphatic fashion.
Liverpool struggled for goals in the first half of the season, scoring just 22 in the first 19 league games but since the turn of the year, the Reds have banged in 19 in their last eight in the Premier League, a statistic made more remarkable considering we failed to score in three of those eight games.
Crystal Palace have become something of a bogey side to the Reds recently having won the last three in a row home and away, and have lost only one of the last six league meetings (four wins and one draw). The corresponding fixture last season saw the Eagles secure a 3-1 win, a scoreline they repeated at Anfield to secure their first league double over Liverpool since 1991/92. Palace won again at Anfield 1-2 back in November and are looking to record back-to-back league doubles over Liverpool for the first time in their history, which would go a long way to securing their Premier League status for next season.
The rest of this match preview is for subscribers only.
[ttt-subscribe-article]
Six places and eight points separate Liverpool in 8th and Crystal Palace in 14th, with the former six points from 4th place and with an imminent Europa League tie against Manchester Utd to look forward to, while the latter sit nine points clear of the drop zone and have an FA Cup quarter-final tie at Reading next Saturday.
Palace’s league form has dipped alarmingly since the turn of the year when they were as high as 5th at the halfway point of the season after 19 games played, two places and one point above the Reds. Since then, the Eagles have drawn two and lost seven in the Premier League scoring eight and conceding 21, with their only victories coming in the FA Cup.
Premier League table:
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Leicester City | 28 | 16 | 9 | 3 | 51 | 31 | 8 | 5 | 1 | 24 | 15 | 8 | 4 | 2 | 27 | 16 | +20 | 57 | W W W L W D | ||||
2 | Tottenham | 28 | 15 | 9 | 4 | 49 | 22 | 8 | 4 | 2 | 25 | 10 | 7 | 5 | 2 | 24 | 12 | +27 | 54 | W W W W W L | ||||
3 | Arsenal | 28 | 15 | 6 | 7 | 44 | 28 | 8 | 3 | 3 | 19 | 10 | 7 | 3 | 4 | 25 | 18 | +16 | 51 | L D W W L L | ||||
4 | Man City | 27 | 14 | 5 | 8 | 48 | 31 | 9 | 1 | 4 | 35 | 17 | 5 | 4 | 4 | 13 | 14 | +17 | 47 | W D W L L L | ||||
5 | Man United | 28 | 13 | 8 | 7 | 37 | 26 | 8 | 4 | 2 | 19 | 7 | 5 | 4 | 5 | 18 | 19 | +11 | 47 | L W D L W W | ||||
6 | West Ham | 28 | 12 | 10 | 6 | 42 | 31 | 7 | 5 | 2 | 22 | 14 | 5 | 5 | 4 | 20 | 17 | +11 | 46 | D W L D W W | ||||
7 | Stoke City | 28 | 12 | 6 | 10 | 30 | 33 | 7 | 2 | 5 | 16 | 14 | 5 | 4 | 5 | 14 | 19 | -3 | 42 | L L L W W W | ||||
8 | Liverpool | 27 | 11 | 8 | 8 | 41 | 36 | 5 | 5 | 3 | 19 | 17 | 6 | 3 | 5 | 22 | 19 | +5 | 41 | L W L D W W | ||||
9 | Southampton | 28 | 11 | 7 | 10 | 35 | 28 | 7 | 2 | 5 | 24 | 15 | 4 | 5 | 5 | 11 | 13 | +7 | 40 | W D W W L L | ||||
10 | Chelsea | 28 | 10 | 9 | 9 | 42 | 38 | 5 | 5 | 4 | 26 | 21 | 5 | 4 | 5 | 16 | 17 | +4 | 39 | W D D W W W | ||||
11 | Everton | 27 | 9 | 11 | 7 | 49 | 36 | 4 | 4 | 6 | 27 | 23 | 5 | 7 | 1 | 22 | 13 | +13 | 38 | D L W W L W | ||||
12 | Watford | 28 | 10 | 7 | 11 | 29 | 29 | 5 | 4 | 5 | 13 | 11 | 5 | 3 | 6 | 16 | 18 | 0 | 37 | W D L W D L | ||||
13 | West Brom | 28 | 9 | 9 | 10 | 29 | 36 | 5 | 4 | 5 | 18 | 20 | 4 | 5 | 5 | 11 | 16 | -7 | 36 | D D L W W D | ||||
14 | Crystal Palace | 28 | 9 | 6 | 13 | 31 | 37 | 4 | 2 | 8 | 15 | 19 | 5 | 4 | 5 | 16 | 18 | -6 | 33 | L L D L L D | ||||
15 | Bournemouth | 28 | 8 | 8 | 12 | 32 | 44 | 4 | 4 | 6 | 17 | 21 | 4 | 4 | 6 | 15 | 23 | -12 | 32 | D W L L D W | ||||
16 | Swansea City | 28 | 7 | 9 | 12 | 27 | 37 | 4 | 5 | 5 | 13 | 18 | 3 | 4 | 7 | 14 | 19 | -10 | 30 | W D D L L W | ||||
17 | Sunderland | 28 | 6 | 6 | 16 | 34 | 53 | 4 | 4 | 6 | 17 | 16 | 2 | 2 | 10 | 17 | 37 | -19 | 24 | D L D W L D | ||||
18 | Norwich City | 28 | 6 | 6 | 16 | 31 | 53 | 4 | 4 | 6 | 19 | 22 | 2 | 2 | 10 | 12 | 31 | -22 | 24 | L L L D L L | ||||
19 | Newcastle | 27 | 6 | 6 | 15 | 27 | 50 | 4 | 5 | 4 | 20 | 18 | 2 | 1 | 11 | 7 | 32 | -23 | 24 | W L L W L L | ||||
20 | Aston Villa | 28 | 3 | 7 | 18 | 22 | 51 | 2 | 4 | 8 | 11 | 23 | 1 | 3 | 10 | 11 | 28 | -29 | 16 | D L W L L L |
Liverpool’s record against teams managed by Alan Pardew (all competitions):
Total – P: 17 W: 9 D: 3 L: 5 F: 33 A: 24 GD: +9
Home – P: 9 W: 5 D: 2 L: 2 F: 17 A: 11 GD: +6
Away – P: 7 W: 3 D: 1 L: 3 F: 13 A: 10 GD: +3
Neutral – P: 1 W: 0 D: 1 L: 0 F: 3 A: 3 GD: 0
Liverpool’s overall league record against Crystal Palace:
Total – P: 31 W: 16 D: 7 L: 8 F: 66 A: 29 GD: +37
Home – P: 16 W: 11 D: 2 L: 3 F: 43 A: 13 GD: +30
Away – P: 15 W: 5 D: 5 L: 5 F: 23 A: 16 GD: +7
MATCH-DAY OFFICIALS
- Referee: Andre Marriner
- 1st Assistant: L Betts
- 2nd Assistant: S Ledger
- 4th Official: R Madley
Liverpool
Liverpool are missing Ings (ACL), Gomez (ACL), Sakho (head), Lucas (muscular), Rossiter (hamstring), Stewart (ankle).
Goalkeepers: Mignolet, Ward
Defenders: Flanagan, Clyne, Sakho (?), Lovren, Skrtel, Toure, Caulker, Moreno, Ilori, Smith
Midfielders: Milner, Henderson (c), Coutinho, Lallana, Allen, Can, Ibe, Brannagan, Teixeira, Ojo
Forwards: Benteke, Sturridge, Origi, Firmino
The Eagles are missing McArthur (foot), Puncheon (hamstring) and Appiah (ACL).
Crystal Palace
Goalkeepers: Speroni, McCarthy, Hennessey
Defenders: Ward, Mariappa, Hangelaand, McCarthy, Dann, Fryers, Souare, Delaney, Kelly
Midfielders: Cabaye, Bolasie, Zaha, Chung-yong, Jedinak (c), Mutch, Sako, Ledley
Forwards: Campbell, Gayle, Wickham, Adebayor
Stats Preview:
Press Conference:
[ttt-subscribe-article]