By Gary Fulcher, Daniel Rhodes and Mihail Vladimirov.
Liverpool continue their charge for a top four finish with a trip to the Liberty Stadium on Monday evening – 8pm kick off UK time – where Swansea City will be hoping to extend their unbeaten record against the Reds at home to four league games. Liverpool have only recorded two wins from 13 attempts at Swansea – a 2-0 win in 1958 (Division Two) and a 3-0 win in 1982 – and as mentioned above have yet to record a victory at Swansea since the Welsh outfit returned to the top flight in 2011.
With 4th placed Manchester Utd hosting Spurs (6th) and leaders Chelsea entertaining 7th placed Southampton on Sunday, the Reds have a great opportunity to put some distance between us and the chasing pack, while a Man Utd defeat to Spurs, combined with victory for Liverpool in Wales, would see us leapfrog Van Gaal’s side into 4th, with Man Utd our next opponents at Anfield on Sunday week.
Latest Table | Full | Home | Away | ||||||||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||||
1 | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 11 | 2 | 0 | 27 | 5 | 8 | 4 | 2 | 30 | 17 | +35 | 63 | ||||||
2 | Manchester City | 28 | 17 | 7 | 4 | 59 | 27 | 9 | 3 | 2 | 28 | 12 | 8 | 4 | 2 | 31 | 15 | +32 | 58 | ||||||
3 | Arsenal | 28 | 16 | 6 | 6 | 53 | 30 | 9 | 3 | 1 | 30 | 11 | 7 | 3 | 5 | 23 | 19 | +23 | 54 | ||||||
4 | Manchester United | 28 | 15 | 8 | 5 | 47 | 26 | 11 | 1 | 2 | 30 | 10 | 4 | 7 | 3 | 17 | 16 | +21 | 53 | ||||||
5 | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 8 | 5 | 2 | 24 | 14 | 7 | 1 | 5 | 18 | 16 | +12 | 51 | ||||||
6 | Tottenham Hotspur | 28 | 15 | 5 | 8 | 46 | 39 | 8 | 3 | 4 | 25 | 19 | 7 | 2 | 4 | 21 | 20 | +7 | 50 | ||||||
7 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 8 | 3 | 4 | 25 | 10 | 7 | 1 | 5 | 14 | 10 | +19 | 49 | ||||||
8 | Stoke City | 28 | 12 | 6 | 10 | 33 | 34 | 7 | 2 | 5 | 19 | 17 | 5 | 4 | 5 | 14 | 17 | -1 | 42 | ||||||
9 | Swansea City | 28 | 11 | 7 | 10 | 33 | 37 | 7 | 4 | 3 | 19 | 15 | 4 | 3 | 7 | 14 | 22 | -4 | 40 | ||||||
10 | West Ham United | 28 | 10 | 9 | 9 | 39 | 34 | 7 | 3 | 5 | 21 | 15 | 3 | 6 | 4 | 18 | 19 | +5 | 39 |
The rest of this article is for subscribers only.
[ttt-subscribe-article]