19/20 Premier League Preview | Matchweek 31 | Crystal Palace | Anfield

19/20 Premier League Preview | Matchweek 31 | Crystal Palace | Anfield
June 22, 2020 Gary Fulcher
In Free, Match Discussion

 

Liverpool’s 0-0 draw with Everton at Goodison Park on Sunday evening has left the Reds needing five more points from the remaining eight league games to secure a first Premier League title in 30 years.

Roy Hodgson’s Crystal Palace travel to Liverpool on Wednesday – 8.15pm kick off UK time – and they are the first side to visit Anfield since the Champions League exit to Atletico Madrid in March and the Eagles also happen to be the last side to leave Anfield with all three points in the Premier League.

Palace’s 2-1 win at Anfield on 23rd April 2017 is the last time Liverpool lost a Premier League game at Anfield, a run of 46 unbeaten – ten draws 36 wins – with the Reds winning 22 in-a-row at Anfield since the 1-1 draw with Leicester back on 31st January 2019.

With no supporters allowed at Anfield and the Reds out of rhythm following the enforced break, this is Palace’s best opportunity to get something from Anfield. Liverpool have recorded five consecutive victories against Palace since the defeat in 2017, including a 2-1 win at Selhurst Park back in November.

Palace secured a 2-0 win at Bournemouth in their first game back and they are one of the ‘form’ teams on paper having won four league games in-a-row – all without conceding a goal – a feat they last achieved in 2018 over the last three games of 2017/18 and the first game of 2018/19. Coincidentally it was Liverpool who ended that four game winning streak when they won 2-0 at Selhurst Park, with goals from Milner (45′ pen) and Mane (93′).

Liverpool’s league record v Crystal Palace:

Overall Home Away
Played: 39 Played: 19 Played: 20
Won: 23 Won: 13 Won: 10
Drawn: 7 Drawn: 2 Drawn: 5
Lost: 9 Lost: 4 Lost: 5
Scored: 84 Scored: 49 Scored: 35
Conceded: 39 Conceded: 18 Conceded: 21

Premier League Tables:

POS  Team P W D L F A GD Pts PPG last 8 CS FTS
1  Liverpool 30 27 2 1 66 21 +45 83
2.77 2.38 43% 7%
2  Manchester City 29 19 3 7 71 31 +40 60
2.07 2.00 38% 10%
3  Leicester City 30 16 6 8 59 29 +30 54
1.80 1.13 33% 20%
4  Chelsea 30 15 6 9 53 40 +13 51
1.70 1.50 20% 20%
5  Manchester Utd 30 12 10 8 45 31 +14 46
1.53 1.50 27% 27%
6  Wolverhampton 30 11 13 6 43 34 +9 46
1.53 1.88 30% 17%
7  Sheffield Utd 30 11 11 8 30 28 +2 44
1.47 1.50 37% 30%
8  Tottenham 30 11 9 10 48 41 +7 42
1.40 1.50 13% 20%
9  Crystal Palace 30 11 9 10 28 32 -4 42
1.40 1.63 33% 33%
10  Arsenal 30 9 13 8 41 41 0 40
1.33 1.50 23% 20%
11  Burnley 29 11 6 12 34 40 -6 39
1.34 1.88 38% 31%
12  Everton 30 10 8 12 37 46 -9 38
1.27 1.25 23% 27%
13  Newcastle Utd 30 10 8 12 28 41 -13 38
1.27 1.50 33% 37%
14  Southampton 30 11 4 15 38 52 -14 37
1.23 1.13 23% 17%
15  Brighton 30 7 11 12 34 41 -7 32
1.07 1.00 20% 30%
16  Watford 30 6 10 14 28 45 -17 28
0.93 0.75 30% 43%
17  West Ham Utd 30 7 6 17 35 52 -17 27
0.90 0.50 20% 33%
18  Bournemouth 30 7 6 17 29 49 -20 27
0.90 0.88 13% 40%
19  Aston Villa 30 7 5 18 35 58 -23 26
0.87 0.63 17% 27%
20  Norwich City 30 5 6 19 25 55 -30 21
0.70 0.88 17% 43%

Home table

    P W D L F A GD Pts
1 Liverpool 15 15 0 0 40 12 +28 45
2 Manchester City 14 10 2 2 36 12 +24 32
3 Leicester City 15 9 3 3 30 15 +15 30
4 Manchester Utd 15 8 5 2 29 12 +17 29
5 Tottenham 15 8 3 4 28 16 +12 27
6 Arsenal 15 7 5 3 26 20 +6 26
7 Everton 15 7 5 3 19 15 +4 26
8 Chelsea 15 7 3 5 22 15 +7 24
9 Sheffield Utd 15 7 3 5 17 13 +4 24
10 Newcastle Utd 15 6 6 3 15 12 +3 24
11 Burnley 15 7 2 6 20 19 +1 23
12 Wolverhampton 15 5 7 3 21 17 +4 22
13 Crystal Palace 15 6 4 5 12 13 -1 22
14 Brighton 15 5 6 4 19 16 +3 21
15 Watford 15 4 6 5 17 18 -1 18
16 Aston Villa 15 5 3 7 19 26 -7 18
17 Bournemouth 15 4 5 6 17 23 -6 17
18 West Ham Utd 15 4 3 8 23 28 -5 15
19 Norwich City 15 4 3 8 19 29 -10 15
20 Southampton 15 4 2 9 16 31 -15 14

Away table

    P W D L F A GD Pts
1 Liverpool 15 12 2 1 26 9 +17 38
2 Manchester City 15 9 1 5 35 19 +16 28
3 Chelsea 15 8 3 4 31 25 +6 27
4 Leicester City 15 7 3 5 29 14 +15 24
5 Wolverhampton 15 6 6 3 22 17 +5 24
6 Southampton 15 7 2 6 22 21 +1 23
7 Sheffield Utd 15 4 8 3 13 15 -2 20
8 Crystal Palace 15 5 5 5 16 19 -3 20
9 Manchester Utd 15 4 5 6 16 19 -3 17
10 Burnley 14 4 4 6 14 21 -7 16
11 Tottenham 15 3 6 6 20 25 -5 15
12 Arsenal 15 2 8 5 15 21 -6 14
13 Newcastle Utd 15 4 2 9 13 29 -16 14
14 West Ham Utd 15 3 3 9 12 24 -12 12
15 Everton 15 3 3 9 18 31 -13 12
16 Brighton 15 2 5 8 15 25 -10 11
17 Bournemouth 15 3 1 11 12 26 -14 10
18 Watford 15 2 4 9 11 27 -16 10
19 Aston Villa 15 2 2 11 16 32 -16 8
20 Norwich City 15 1 3 11 6 26 -20 6

Goals scored and goals conceded in each time period separated into overall, home and away:

Overall:

Goal scored – goals conceded (per 15 min.)
Overall 0-15 16-30 31-45 46-60 61-75 76-90 1st H. 2nd H.
Arsenal 7-5 5-4 5-12 9-7 7-4 8-9 17-21 24-20
Aston Villa 4-3 5-8 8-12 3-8 8-12 7-15 17-23 18-35
Bournemouth 7-6 2-6 8-13 4-5 5-10 3-9 17-25 12-24
Brighton 3-2 3-10 6-7 3-6 7-9 12-7 12-19 22-22
Burnley 6-3 1-6 3-13 7-7 6-4 11-7 10-22 24-18
Chelsea 7-4 10-5 9-5 14-6 5-8 8-12 26-14 27-26
Crystal Palace 1-5 3-4 5-3 5-10 4-1 10-9 9-12 19-20
Everton 8-5 6-6 9-7 3-10 4-7 7-11 23-18 14-28
Leicester City 3-3 6-6 13-5 9-3 13-6 15-6 22-14 37-15
Liverpool 9-4 8-2 17-2 9-4 9-3 14-6 34-8 32-13
Manchester City 8-3 13-9 11-3 12-4 10-3 17-9 32-15 39-16
Manchester Utd 3-4 11-3 9-7 5-7 8-3 9-7 23-14 22-17
Newcastle Utd 3-4 5-5 3-9 4-9 4-8 9-6 11-18 17-23
Norwich City 2-6 8-13 3-6 2-13 7-5 3-12 13-25 12-30
Sheffield Utd 1-3 5-4 6-4 8-3 3-10 7-4 12-11 18-17
Southampton 4-7 7-7 6-8 10-8 4-12 7-10 17-22 21-30
Tottenham 7-8 8-5 10-7 8-5 7-10 8-6 25-20 23-21
Watford 4-7 5-5 4-7 7-7 4-6 4-13 13-19 15-26
West Ham Utd 4-2 4-9 9-8 8-10 7-11 3-12 17-19 18-33
Wolverhampton 2-9 7-5 3-9 8-6 10-0 13-5 12-23 31-11
’31-45 min’ and ’76-90 min’ also include added time

Home:

Goal scored – goals conceded (per 15 min.)
Home 0-15 16-30 31-45 46-60 61-75 76-90 1st H. 2nd H.
Arsenal 6-5 3-1 4-6 5-2 2-1 6-5 13-12 13-8
Aston Villa 1-2 2-7 6-5 1-4 4-3 5-5 9-14 10-12
Bournemouth 0-3 2-2 7-7 4-1 4-5 0-5 9-12 8-11
Brighton 3-1 0-4 4-1 1-1 4-6 7-3 7-6 12-10
Burnley 4-0 0-3 1-7 4-4 5-1 6-4 5-10 15-9
Chelsea 3-1 5-1 2-3 7-2 2-4 3-4 10-5 12-10
Crystal Palace 0-1 2-1 1-2 2-6 2-0 5-3 3-4 9-9
Everton 5-1 3-1 2-2 3-3 0-3 6-5 10-4 9-11
Leicester City 2-1 2-5 5-1 4-2 9-3 8-3 9-7 21-8
Liverpool 7-4 7-1 9-1 6-1 5-1 6-4 23-6 17-6
Manchester City 5-1 5-5 5-1 8-1 5-1 8-3 15-7 21-5
Manchester Utd 2-1 6-1 6-4 5-2 5-2 5-2 14-6 15-6
Newcastle Utd 0-3 1-1 3-2 3-2 3-2 5-2 4-6 11-6
Norwich City 2-3 7-5 3-1 1-9 4-3 2-8 12-9 7-20
Sheffield Utd 0-2 4-2 5-1 4-0 2-6 2-2 9-5 8-8
Southampton 2-5 4-5 2-6 3-5 1-4 4-6 8-16 8-15
Tottenham 4-3 5-2 5-4 4-1 6-3 4-3 14-9 14-7
Watford 1-2 2-2 2-3 6-3 3-3 3-5 5-7 12-11
West Ham Utd 1-0 4-3 8-6 4-7 3-7 3-5 13-9 10-19
Wolverhampton 1-5 4-2 1-3 4-3 5-0 6-4 6-10 15-7
’31-45 min’ and ’76-90 min’ also include added time

Away:

Goal scored – goals conceded (per 15 min.)
Away 0-15 16-30 31-45 46-60 61-75 76-90 1st H. 2nd H.
Arsenal 1-0 2-3 1-6 4-5 5-3 2-4 4-9 11-12
Aston Villa 3-1 3-1 2-7 2-4 4-9 2-10 8-9 8-23
Bournemouth 7-3 0-4 1-6 0-4 1-5 3-4 8-13 4-13
Brighton 0-1 3-6 2-6 2-5 3-3 5-4 5-13 10-12
Burnley 2-3 1-3 2-6 3-3 1-3 5-3 5-12 9-9
Chelsea 4-3 5-4 7-2 7-4 3-4 5-8 16-9 15-16
Crystal Palace 1-4 1-3 4-1 3-4 2-1 5-6 6-8 10-11
Everton 3-4 3-5 7-5 0-7 4-4 1-6 13-14 5-17
Leicester City 1-2 4-1 8-4 5-1 4-3 7-3 13-7 16-7
Liverpool 2-0 1-1 8-1 3-3 4-2 8-2 11-2 15-7
Manchester City 3-2 8-4 6-2 4-3 5-2 9-6 17-8 18-11
Manchester Utd 1-3 5-2 3-3 0-5 3-1 4-5 9-8 7-11
Newcastle Utd 3-1 4-4 0-7 1-7 1-6 4-4 7-12 6-17
Norwich City 0-3 1-8 0-5 1-4 3-2 1-4 1-16 5-10
Sheffield Utd 1-1 1-2 1-3 4-3 1-4 5-2 3-6 10-9
Southampton 2-2 3-2 4-2 7-3 3-8 3-4 9-6 13-15
Tottenham 3-5 3-3 5-3 4-4 1-7 4-3 11-11 9-14
Watford 3-5 3-3 2-4 1-4 1-3 1-8 8-12 3-15
West Ham Utd 3-2 0-6 1-2 4-3 4-4 0-7 4-10 8-14
Wolverhampton 1-4 3-3 2-6 4-3 5-0 7-1 6-13 16-4
’31-45 min’ and ’76-90 min’ also include added time

Match Officials:

Referee: Martin Atkinson.

Assistants: Stuart Burt, Richard West.

Fourth official: Mike Dean.

VAR: Andre Marriner.

Assistant VAR: Stephen Child.

Replacement official: Nick Greenhalgh.

SQUADS

The words "Liverpool Football Club" are in the centre of a pennant, with flames either side. The words "You'll Never Walk Alone" adorn the top of the emblem in a green design, "EST 1892" is at the bottom

No. Position Player
1 Brazil GK Alisson
2 England DF Nathaniel Clyne
3 Brazil MF Fabinho
4 Netherlands DF Virgil van Dijk (third-captain)
5 Netherlands MF Gini Wijnaldum (fourth-captain)
6 Croatia DF Dejan Lovren
7 England MF James Milner (vice-captain)
8 Guinea MF Naby Keïta
9 Brazil FW Roberto Firmino
10 Senegal FW Sadio Mané
11 Egypt FW Mohamed Salah
12 England DF Joe Gomez
13 Spain GK Adrián
14 England MF Jordan Henderson (captain)
No. Position Player
15 England MF Alex Oxlade-Chamberlain
18 Japan FW Takumi Minamino
20 England MF Adam Lallana
22 England GK Andy Lonergan
23 Switzerland MF Xherdan Shaqiri
26 Scotland DF Andrew Robertson
27 Belgium FW Divock Origi
32 Cameroon DF Joël Matip
48 England MF Curtis Jones
51 Netherlands DF Ki-Jana Hoever
62 Republic of Ireland GK Caoimhín Kelleher
66 England DF Trent Alexander-Arnold
67 England MF Harvey Elliott
72 Netherlands DF Sepp van den Berg

Liverpool players unavailable or doubtful:

Player Reason Potential Return Condition Status
Joel Matip Ankle/Foot Injury 24/06/2020 Currently Being Assessed 50%
Andrew Robertson Other 24/06/2020 None 75%
Xherdan Shaqiri Calf/Shin/Heel Injury No Return Date None Ruled Out
James Milner Thigh Injury No Return Date Currently Being Assessed Ruled Out
Nathaniel Clyne Knee Injury No Return Date None Ruled Out

Crystal Palace FC logo.svg

No. Position Player
2 England DF Joel Ward
3 Netherlands DF Patrick van Aanholt
4 Serbia MF Luka Milivojević (Captain)
5 England DF James Tomkins
6 England DF Scott Dann
7 Germany MF Max Meyer
8 Senegal MF Cheikhou Kouyaté
9 Ghana FW Jordan Ayew
10 England FW Andros Townsend
11 Ivory Coast FW Wilfried Zaha
12 France DF Mamadou Sakho
13 Wales GK Wayne Hennessey
15 Ghana DF Jeffrey Schlupp
No. Position Player
17 Belgium FW Christian Benteke
18 Scotland MF James McArthur
19 Republic of Ireland GK Stephen Henderson
22 Republic of Ireland MF James McCarthy
24 England DF Gary Cahill
31 Spain GK Vicente Guaita
32 Croatia DF Nikola Tavares
34 England DF Martin Kelly
35 England DF Sam Woods
39 England DF Tyrick Mitchell
40 England MF Brandon Pierrick
44 Netherlands DF Jaïro Riedewald

Crystal Palace players unavailable or doubtful:

Player Reason Potential Return Condition Status
Martin Kelly Calf/Shin/Heel Injury No Return Date Currently Being Assessed Ruled Out
Jeffrey Schlupp Other No Return Date Currently Being Assessed Ruled Out
James Tomkins Thigh Injury No Return Date None Ruled Out

Some photos of the Kop being prepared for its empty debut: