#25 – 2012/13
TTT Season Rating Score*: 1.06 (League 0.95, Cups 0.00, Finance 0.11).
Manager: Brendan Rodgers.
Premier League: 61 points, finished 7th.
£XI rank: 4th.
Europe: Europa League, Round of 32.
FA Cup: 4th round.
League Cup: 4th round.
Top scorer: Luis Suárez, 30.
Final League Table:
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 5 | 5 | 86:43 | 43 | 89 | |
2 | Manchester City | 38 | 23 | 9 | 6 | 66:34 | 32 | 78 | |
3 | Chelsea FC | 38 | 22 | 9 | 7 | 75:39 | 36 | 75 | |
4 | Arsenal FC | 38 | 21 | 10 | 7 | 72:37 | 35 | 73 | |
5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66:46 | 20 | 72 | |
6 | Everton FC | 38 | 16 | 15 | 7 | 55:40 | 15 | 63 | |
7 | Liverpool FC | 38 | 16 | 13 | 9 | 71:43 | 28 | 61 | |
8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53:57 | -4 | 49 | |
9 | Swansea City | 38 | 11 | 13 | 14 | 47:51 | -4 | 46 | |
10 | West Ham United | 38 | 12 | 10 | 16 | 45:53 | -8 | 46 | |
11 | Norwich City | 38 | 10 | 14 | 14 | 41:58 | -17 | 44 | |
12 | Fulham FC | 38 | 11 | 10 | 17 | 50:60 | -10 | 43 | |
13 | Stoke City | 38 | 9 | 15 | 14 | 34:45 | -11 | 42 | |
14 | Southampton FC | 38 | 9 | 14 | 15 | 49:60 | -11 | 41 | |
15 | Aston Villa | 38 | 10 | 11 | 17 | 47:69 | -22 | 41 | |
16 | Newcastle United | 38 | 11 | 8 | 19 | 45:68 | -23 | 41 | |
17 | Sunderland AFC | 38 | 9 | 12 | 17 | 41:54 | -13 | 39 | |
18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47:73 | -26 | 36 | |
19 | Reading FC | 38 | 6 | 10 | 22 | 43:73 | -30 | 28 | |
20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30:60 | -30 | 25 |
Transfers In:
Player | Current Money Purchase Price | Age @ transfer |
Allen J | £59,957,823 | 22 |
Sturridge D (I) | £47,966,258 | 23 |
Borini F | £41,970,476 | 21 |
Coutinho | £33,976,100 | 20 |
Assaidi O | £11,991,565 | 24 |
Sahin N | £0 | 23 |
Transfers Out:
Player | Sales CTPP |
Sahin N | – |
Bellamy C | £35,112,594 |
Aquilani A | £27,980,317 |
Adam C | £19,985,941 |
Kuyt D | £3,997,188 |
Darby S | £0 |
Eccleston N | £0 |
Maxi Rodriguez | £0 |
Cole J | £0 |
Doni | £0 |
Player stats for the season
# | Player | Starts | Sub Apps | Goals |
2 | Glen Johnson | 43 | 0 | 2 |
8 | Steven Gerrard | 42 | 4 | 10 |
7 | Luis Suárez | 40 | 4 | 30 |
5 | Daniel Agger | 39 | 0 | 3 |
19 | Stewart Downing | 39 | 6 | 5 |
25 | Pepe Reina | 39 | 0 | – |
3 | Jose Enrique | 31 | 4 | 2 |
37 | Martin Škrtel | 31 | 2 | 2 |
24 | Joe Allen | 29 | 8 | 2 |
23 | Jamie Carragher | 29 | 9 | |
14 | Jordan Henderson | 29 | 15 | 6 |
21 | Lucas Leiva | 27 | 4 | |
31 | Raheem Sterling | 22 | 14 | 2 |
47 | Andre Wisdom | 19 | 0 | 1 |
33 | Jonjo Shelvey | 18 | 14 | 5 |
1 | Brad Jones | 15 | 0 | – |
15 | Daniel Sturridge | 13 | 3 | 11 |
10 | Philippe Coutinho | 12 | 1 | 3 |
4 | Nuri Şahin | 12 | 0 | 3 |
30 | Suso | 12 | 8 | |
29 | Fabio Borini | 10 | 10 | 2 |
16 | Sebastián Coates | 9 | 3 | 1 |
11 | Oussama Assaidi | 6 | 6 | |
34 | Martin Kelly | 6 | 1 | |
49 | Jack Robinson | 6 | 0 | |
10 | Joe Cole | 4 | 6 | 2 |
50 | Adam Morgan | 2 | 1 | |
12 | Daniel Pacheco | 2 | 1 | |
36 | Samed Yeşil | 2 | 0 | |
20 | Jay Spearing | 2 | 1 | |
26 | Charlie Adam | 1 | 1 | |
35 | Conor Coady | 1 | 1 | |
38 | Jon Flanagan | 1 | 1 | |
44 | Jordon Ibe | 1 | 0 | |
9 | Andy Carroll | 0 | 2 | |
48 | Jerome Sinclair | 0 | 1 |
Season summary
Andrew Beasley: While few people wouldn’t have been surprised to see the first two years of the Premier League at the bottom of our rankings, the positioning of Brendan Rodgers’ first campaign in charge may surprise some. Is its spot in the relegation zone fair or not?
Yes and no.
The rest of this article is for Subscribers only. There are details on how to sign up for our respectful troll-free debate at the bottom of the page.
[ttt-subscribe-article]