Part One By Gary Fulcher.
Liverpool play their final game before Christmas on Monday evening and it just so happens to be the small matter of the 195th league meeting against Everton. Ronald Koeman’s side welcome the Reds to Goodison Park – 8pm kick off UK time – with both teams recording confidence boosting wins in mid-week.
The Toffees came from a goal down to secure a 2-1 victory over Arsenal at Goodison on Tuesday evening, meaning Liverpool would move up to 2nd place if they recorded a win by three clear goals or more in their match against Middlesbrough the following night, which is exactly what the Reds did.
That win for Koeman’s side ended a five game win-less run in the Premier League which saw the Toffees draw at home against Swansea and Manchester Utd (both 1-1) and lose at Chelsea (0-5), Southampton (0-1) and Watford (2-3). That was also just their second win in the Premier League in 11 matches, following four wins and one draw from their opening five fixtures at the start of the season.
Only Chelsea (4), Spurs (4) and Southampton (5) have conceded fewer goals at home than Everton’s total of six so far this season, while Liverpool are the joint top scorers away from home with 19, shared with Arsenal and Manchester City.
Everton currently sit in 8th place, 11 points behind Liverpool.
Premier League Table
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Chelsea | 16 | 13 | 1 | 2 | 34 | 11 | 7 | 0 | 1 | 21 | 4 | 6 | 1 | 1 | 13 | 7 | +23 | 40 | W W W W W W | ||||
2 | Liverpool | 16 | 10 | 4 | 2 | 40 | 20 | 5 | 2 | 0 | 21 | 6 | 5 | 2 | 2 | 19 | 14 | +20 | 34 | W D W L D W | ||||
3 | Arsenal | 16 | 10 | 4 | 2 | 37 | 17 | 5 | 2 | 1 | 18 | 10 | 5 | 2 | 1 | 19 | 7 | +20 | 34 | D D W W W L | ||||
4 | Man City | 16 | 10 | 3 | 3 | 34 | 19 | 4 | 3 | 1 | 15 | 8 | 6 | 0 | 2 | 19 | 11 | +15 | 33 | D W W L L W | ||||
5 | Tottenham | 16 | 8 | 6 | 2 | 27 | 11 | 6 | 2 | 0 | 17 | 4 | 2 | 4 | 2 | 10 | 7 | +16 | 30 | D W L W L W | ||||
6 | Man Utd | 16 | 7 | 6 | 3 | 22 | 17 | 3 | 4 | 1 | 11 | 6 | 4 | 2 | 2 | 11 | 11 | +5 | 27 | W D D D W W | ||||
7 | West Brom | 16 | 6 | 5 | 5 | 23 | 19 | 4 | 2 | 2 | 16 | 11 | 2 | 3 | 3 | 7 | 8 | +4 | 23 | W W D W L W | ||||
8 | Everton | 16 | 6 | 5 | 5 | 21 | 20 | 4 | 4 | 0 | 12 | 6 | 2 | 1 | 5 | 9 | 14 | +1 | 23 | L D L D L W | ||||
9 | Southampton | 16 | 5 | 6 | 5 | 14 | 15 | 4 | 3 | 1 | 8 | 5 | 1 | 3 | 4 | 6 | 10 | -1 | 21 | L D W L W D | ||||
10 | Bournemouth | 16 | 6 | 3 | 7 | 22 | 25 | 5 | 1 | 2 | 15 | 9 | 1 | 2 | 5 | 7 | 16 | -3 | 21 | L W L W L W | ||||
11 | Watford | 16 | 6 | 3 | 7 | 21 | 28 | 4 | 1 | 3 | 13 | 12 | 2 | 2 | 4 | 8 | 16 | -7 | 21 | L W L L W L | ||||
12 | Stoke City | 16 | 5 | 5 | 6 | 17 | 22 | 3 | 2 | 3 | 9 | 11 | 2 | 3 | 3 | 8 | 11 | -5 | 20 | D L W W L D | ||||
13 | Burnley | 16 | 5 | 2 | 9 | 15 | 26 | 5 | 1 | 3 | 14 | 10 | 0 | 1 | 6 | 1 | 16 | -11 | 17 | W L L L W L | ||||
14 | Leicester City | 16 | 4 | 4 | 8 | 21 | 27 | 4 | 3 | 1 | 15 | 8 | 0 | 1 | 7 | 6 | 19 | -6 | 16 | L L D L W L | ||||
15 | West Ham | 16 | 4 | 4 | 8 | 18 | 31 | 3 | 2 | 3 | 8 | 14 | 1 | 2 | 5 | 10 | 17 | -13 | 16 | D L D L D W | ||||
16 | Crystal Palace | 16 | 4 | 3 | 9 | 28 | 31 | 2 | 1 | 5 | 12 | 12 | 2 | 2 | 4 | 16 | 19 | -3 | 15 | L L L W D L | ||||
17 | Middlesbrough | 16 | 3 | 6 | 7 | 13 | 19 | 2 | 1 | 5 | 6 | 10 | 1 | 5 | 2 | 7 | 9 | -6 | 15 | D L D W L L | ||||
18 | Swansea City | 16 | 3 | 3 | 10 | 20 | 34 | 2 | 2 | 4 | 13 | 16 | 1 | 1 | 6 | 7 | 18 | -14 | 12 | L D W L W L | ||||
19 | Hull City | 16 | 3 | 3 | 10 | 14 | 35 | 2 | 2 | 4 | 9 | 15 | 1 | 1 | 6 | 5 | 20 | -21 | 12 | W L D L D L | ||||
20 | Sunderland | 16 | 3 | 2 | 11 | 14 | 28 | 2 | 1 | 5 | 10 | 15 | 1 | 1 | 6 | 4 | 13 | -14 | 11 | W W L W L L |
The rest of this match preview is for subscribers only.
[ttt-subscribe-article]