Part One by Gary Fulcher.
Liverpool’s dip in form continued with Sunday’s 2-2 draw against West Ham at Anfield, making it one win from four in the Premier League. Next up is a trip to Middlesbrough on Wednesday evening – 7.45pm kick off UK time – to face another side struggling at the bottom of the table.
Aitor Karanka’s side sit in 16th place three points above the relegation zone and have won one of their last five in the league; a 1-0 victory over Hull at home. The Smoggies have the best defensive record out of any team in the bottom half of the table, conceding 16 goals – four fewer than Liverpool – with only Chelsea (11), Spurs (11) and Southampton (15) having conceded fewer league goals so far than Boro in the top flight. Unfortunately for Karanka’s side, no team has scored fewer goals than their tally of 13, which is 24 less than what the Reds have banged in after 15 games.
Premier League Table
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Chelsea | 15 | 12 | 1 | 2 | 33 | 11 | 7 | 0 | 1 | 21 | 4 | 5 | 1 | 1 | 12 | 7 | +22 | 37 | W W W W W W | ||||
2 | Arsenal | 15 | 10 | 4 | 1 | 36 | 15 | 5 | 2 | 1 | 18 | 10 | 5 | 2 | 0 | 18 | 5 | +21 | 34 | W D D W W W | ||||
3 | Liverpool | 15 | 9 | 4 | 2 | 37 | 20 | 5 | 2 | 0 | 21 | 6 | 4 | 2 | 2 | 16 | 14 | +17 | 31 | W W D W L D | ||||
4 | Man City | 15 | 9 | 3 | 3 | 32 | 19 | 3 | 3 | 1 | 13 | 8 | 6 | 0 | 2 | 19 | 11 | +13 | 30 | W D W W L L | ||||
5 | Tottenham | 15 | 7 | 6 | 2 | 24 | 11 | 5 | 2 | 0 | 14 | 4 | 2 | 4 | 2 | 10 | 7 | +13 | 27 | D D W L W L | ||||
6 | Man Utd | 15 | 6 | 6 | 3 | 20 | 16 | 3 | 4 | 1 | 11 | 6 | 3 | 2 | 2 | 9 | 10 | +4 | 24 | D W D D D W | ||||
7 | Watford | 15 | 6 | 3 | 6 | 21 | 26 | 4 | 1 | 3 | 13 | 12 | 2 | 2 | 3 | 8 | 14 | -5 | 21 | W L W L L W | ||||
8 | West Brom | 15 | 5 | 5 | 5 | 20 | 18 | 3 | 2 | 2 | 13 | 10 | 2 | 3 | 3 | 7 | 8 | +2 | 20 | L W W D W L | ||||
9 | Everton | 15 | 5 | 5 | 5 | 19 | 19 | 3 | 4 | 0 | 10 | 5 | 2 | 1 | 5 | 9 | 14 | 0 | 20 | W L D L D L | ||||
10 | Southampton | 15 | 5 | 5 | 5 | 14 | 15 | 4 | 3 | 1 | 8 | 5 | 1 | 2 | 4 | 6 | 10 | -1 | 20 | L L D W L W | ||||
11 | Stoke City | 15 | 5 | 4 | 6 | 17 | 22 | 3 | 1 | 3 | 9 | 11 | 2 | 3 | 3 | 8 | 11 | -5 | 19 | W D L W W L | ||||
12 | Bournemouth | 15 | 5 | 3 | 7 | 21 | 25 | 4 | 1 | 2 | 14 | 9 | 1 | 2 | 5 | 7 | 16 | -4 | 18 | L L W L W L | ||||
13 | Burnley | 15 | 5 | 2 | 8 | 15 | 25 | 5 | 1 | 3 | 14 | 10 | 0 | 1 | 5 | 1 | 15 | -10 | 17 | D W L L L W | ||||
14 | Leicester City | 15 | 4 | 4 | 7 | 21 | 26 | 4 | 3 | 1 | 15 | 8 | 0 | 1 | 6 | 6 | 18 | -5 | 16 | D L L D L W | ||||
15 | Crystal Palace | 15 | 4 | 3 | 8 | 27 | 29 | 2 | 1 | 4 | 11 | 10 | 2 | 2 | 4 | 16 | 19 | -2 | 15 | L L L L W D | ||||
16 | Middlesbrough | 15 | 3 | 6 | 6 | 13 | 16 | 2 | 1 | 4 | 6 | 7 | 1 | 5 | 2 | 7 | 9 | -3 | 15 | W D L D W L | ||||
17 | West Ham | 15 | 3 | 4 | 8 | 17 | 31 | 2 | 2 | 3 | 7 | 14 | 1 | 2 | 5 | 10 | 17 | -14 | 13 | L D L D L D | ||||
18 | Swansea City | 15 | 3 | 3 | 9 | 19 | 31 | 2 | 2 | 4 | 13 | 16 | 1 | 1 | 5 | 6 | 15 | -12 | 12 | L L D W L W | ||||
19 | Hull City | 15 | 3 | 3 | 9 | 14 | 32 | 2 | 2 | 4 | 9 | 15 | 1 | 1 | 5 | 5 | 17 | -18 | 12 | L W L D L D | ||||
20 | Sunderland | 15 | 3 | 2 | 10 | 14 | 27 | 2 | 1 | 4 | 10 | 14 | 1 | 1 | 6 | 4 | 13 | -13 | 11 | L W W L W L |
The rest of this match preview is for subscribers only.
[ttt-subscribe-article]