By Gary Fulcher, Chris Rowland and Daniel Rhodes.
Liverpool’s second home game in front of that enormous new Main Stand is against Mike Phelan’s newly promoted Hull City, kick off 3pm Saturday (yes, Saturday 3pm!) UK time.
This will be the Reds’ 8th fixture of the season but only their second on home soil. The Tigers currently lie 12th in the table, three points behind Liverpool, with seven points from their five matches. They won their first two games, 2-1 at home against champions Leicester and 2-0 away at Swansea, before drawing 1-1 at Burnley and losing 1-0 at home to Man Utd and, last Saturday, 4-1 at home to Arsenal. Snodgrass with 4 and Diomande with 3 are the Tigers’ top scorers.
Hull last visited Anfield during the 2014/15 season and left with a 0-0 draw. They also kept a clean sheet against the Reds at Hull, winning 1-0 in the reverse fixture.
53-year-old Mike Phelan, caretaker boss since Steve Bruce’s departure in July and named Premier League manager of the month for August, says he has been offered the manager’s job at Hull City.
The rest of this preview is for subscribers only.
[ttt-subscribe-article]Previous Results
English Division Two (old) | ||||
---|---|---|---|---|
Date | Home | Score | Away | |
06.11.1954 | Liverpool | 2-1 | Hull City | |
26.03.1955 | Hull City | 2-2 | Liverpool | |
27.08.1955 | Liverpool | 3-0 | Hull City | |
24.12.1955 | Hull City | 1-2 | Liverpool | |
29.08.1959 | Liverpool | 5-3 | Hull City | |
02.01.1960 | Hull City | 0-1 | Liverpool |
English Premier League | ||||
---|---|---|---|---|
Date | Home | Score | Away | |
13.12.2008 | Liverpool | 2-2 | Hull City | |
25.04.2009 | Hull City | 1-3 | Liverpool | |
26.09.2009 | Liverpool | 6-1 | Hull City | |
09.05.2010 | Hull City | 0-0 | Liverpool | |
01.12.2013 | Hull City | 3-1 | Liverpool | |
01.01.2014 | Liverpool | 2-0 | Hull City | |
25.10.2014 | Liverpool | 0-0 | Hull City | |
28.04.2015 | Hull City | 1-0 | Liverpool |
Match Officials
Referee: Andre Marriner
Assistants: S Beck, A Garratt
Fourth official: S Attwell
Premier League Table
Latest Table | Full | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | Form | ||||||
1 | Man City | 5 | 5 | 0 | 0 | 15 | 4 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | +11 | 15 | WWWWW | ||||
2 | Everton | 5 | 4 | 1 | 0 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | +7 | 13 | DWWWW | ||||
3 | Tottenham | 5 | 3 | 2 | 0 | 8 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | +6 | 11 | DWDWW | ||||
4 | Arsenal | 5 | 3 | 1 | 1 | 12 | 7 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 7 | 2 | +5 | 10 | LDWWW | ||||
5 | Chelsea | 5 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 4 | 3 | +4 | 10 | WWWDL | ||||
6 | Liverpool | 5 | 3 | 1 | 1 | 11 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 7 | 7 | +3 | 10 | WLDWW | ||||
7 | Man Utd | 5 | 3 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | 4 | +2 | 9 | WWWLL | ||||
8 | Crystal Palace | 5 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | +2 | 7 | LLDWW | ||||
9 | Watford | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | +1 | 7 | DLLWW | ||||
10 | West Brom | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | +1 | 7 | WLDLW | ||||
11 | Leicester City | 5 | 2 | 1 | 2 | 7 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 7 | LDWLW | ||||
12 | Hull City | 5 | 2 | 1 | 2 | 6 | 7 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | -1 | 7 | WWLDL | ||||
13 | Middlesbrough | 5 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | -2 | 5 | DWDLL | ||||
14 | Southampton | 5 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | -2 | 5 | DLDLW | ||||
15 | Swansea City | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | -3 | 4 | WLLDL | ||||
16 | Burnley | 5 | 1 | 1 | 3 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | -5 | 4 | LWLDL | ||||
17 | Bournemouth | 5 | 1 | 1 | 3 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 6 | -6 | 4 | LLDWL | ||||
18 | West Ham | 5 | 1 | 0 | 4 | 7 | 13 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 9 | -6 | 3 | LWLLL | ||||
19 | Sunderland | 5 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 2 | 2 | 4 | -6 | 1 | LLDLL | ||||
20 | Stoke City | 5 | 0 | 1 | 4 | 3 | 14 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 2 | 2 | 6 | -11 | 1 | DLLLL |
SQUADS
|
|
Liverpool players doubtful or unavailable:
S Ojo | Back Injury | September 24, 2016 | ||
J Gomez | Calf/Shin Injury | October 29, 2016 |
|
|
Hull players doubtful or unavailable:
G Luer | Knee Injury | January 7, 2017 | ||
M Dawson | Knee Ligaments | October 15, 2016 | ||
M Odubajo | Knee Injury | No Return Date | ||
A Bruce | Achilles Injury | No Return Date | ||
B Lenihan | Knee Surgery | October 1, 2016 | ||
A McGregor | Back Injury | No Return Date |
In addition, Jake Livermore received a red card in last weekend’s defeat against Arsenal so will be suspended.
Part 2 – by Daniel Rhodes
Distance Covered in the Premier League this season
Radars – Attacking (Home) vs Defensive (Away)
- First of all, how painful are those two attacking radars from 2014-15 and last season. Virtually identical with a slight improvement in 2015-16. Plenty of chances, but a really low amount of quality for a home side; especially when you compare that to the crazy 2013-14 season.
- For reference, here is the best attacking radar for a home side, unfortunately it is the team that beat us to the title in 13-14…
- Below is the defensive radar, away from home, for Hull City from their previous two campaigns in the Premier League.
- Impressive when it comes to not conceding errors on the ball, although that might be more because of a lack of possession.
- They concede around 15 shots per game, we attempt around 19; so maybe the ‘expected shots’ is around 17 tomorrow (we shall see!).
- Hull are also good at preventing big chances, so again – based purely on the data – we’ll create one or two quality openings tomorrow.
Tableau Team Stats:
Big Chances Comparison Dashboard
Shots on Target Comparison Dashboard
Defensive Dashboard (shots conceded)
Andrew Beasley’s Player Data:
Liverpool 2016/17 Premier League Chance Combinations & Shot Stats By @basstunedtored