By Gary Fulcher, Daniel Rhodes and Mihail Vladimirov.
Liverpool will be hoping to take the confidence gained from the mid-week FA Cup quarter-final victory over Blackburn and use it to get back to winning ways in the Premier League, with John Carver’s Newcastle Utd the next visitors to Anfield on Monday evening; 8pm kick off UK time.
With 4th placed Man City away at 3rd placed Man Utd, the Reds could move to within four points of City if the current champions lose combined with a Liverpool victory over the Magpies. Despite two consecutive league defeats, Liverpool should pick up maximum points against a side who have lost five of their last six in the Premier League – including their last four in a row – and who are ranked bottom on current form over the last six matches.
Full |
Home |
Away |
||||||||||||||||||||||
P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
Form |
||||||
1 | Chelsea | 30 | 21 | 7 | 2 | 63 | 26 | 12 | 3 | 0 | 30 | 7 | 9 | 4 | 2 | 33 | 19 | +37 | 70 | W D W D W W | ||||
2 | Arsenal | 31 | 19 | 6 | 6 | 62 | 32 | 11 | 3 | 1 | 37 | 12 | 8 | 3 | 5 | 25 | 20 | +30 | 63 | W W W W W W | ||||
3 | Manchester United | 31 | 18 | 8 | 5 | 55 | 28 | 13 | 1 | 2 | 36 | 11 | 5 | 7 | 3 | 19 | 17 | +27 | 62 | L W W W W W | ||||
4 | Manchester City | 31 | 18 | 7 | 6 | 63 | 30 | 10 | 3 | 2 | 31 | 12 | 8 | 4 | 4 | 32 | 18 | +33 | 61 | W L W L W L | ||||
5 | Liverpool | 31 | 16 | 6 | 9 | 45 | 36 | 8 | 5 | 3 | 25 | 16 | 8 | 1 | 6 | 20 | 20 | +9 | 54 | W W W W L L | ||||
6 | Tottenham Hotspur | 31 | 16 | 6 | 9 | 50 | 45 | 9 | 3 | 4 | 29 | 22 | 7 | 3 | 5 | 21 | 23 | +5 | 54 | D W W L W D | ||||
7 | Southampton | 31 | 16 | 5 | 10 | 42 | 22 | 9 | 3 | 4 | 27 | 10 | 7 | 2 | 6 | 15 | 12 | +20 | 53 | L L W D W L | ||||
8 | Swansea City | 31 | 13 | 7 | 11 | 37 | 39 | 8 | 4 | 4 | 22 | 17 | 5 | 3 | 7 | 15 | 22 | -2 | 46 | W W L L W W | ||||
9 | West Ham United | 31 | 11 | 9 | 11 | 41 | 39 | 8 | 3 | 5 | 22 | 15 | 3 | 6 | 6 | 19 | 24 | +2 | 42 | D L L L W L | ||||
10 | Stoke City | 31 | 12 | 6 | 13 | 35 | 39 | 7 | 2 | 6 | 20 | 19 | 5 | 4 | 7 | 15 | 20 | -4 | 42 | W W W L L L | ||||
11 | Crystal Palace | 31 | 10 | 9 | 12 | 38 | 42 | 5 | 3 | 7 | 19 | 21 | 5 | 6 | 5 | 19 | 21 | -4 | 39 | L W L W W W | ||||
12 | Everton | 31 | 9 | 10 | 12 | 39 | 42 | 5 | 7 | 3 | 23 | 18 | 4 | 3 | 9 | 16 | 24 | -3 | 37 | D L L W W W | ||||
13 | Newcastle United | 31 | 9 | 8 | 14 | 33 | 49 | 6 | 4 | 5 | 20 | 20 | 3 | 4 | 9 | 13 | 29 | -16 | 35 | L W L L L L L |
Liverpool suffered a 0-1 defeat in the reverse fixture back in November and if the Magpies do claim a surprise victory at Anfield, it will be their first league ‘double’ over the Reds since 1993/94.
In the corresponding fixture last season Liverpool secured a 2-1 victory with goals from Agger and Sturridge cancelling out a Martin Skrtel own goal, with Newcastle ending the match with nine men following red cards for Ameobi and Dummett.
The rest of this article is for subscribers only.
[ttt-subscribe-article]