Premier League Preview 2013/14: Manchester City (H)

Premier League Preview 2013/14: Manchester City (H)
April 11, 2014 Gary Fulcher

By Gary Fulcher, Daniel Rhodes, Krishen Bhautoo and Mihail Vladimirov.

Liverpool secured a remarkable ninth consecutive Premier League victory with the 2-1 win over West Ham United at the Boleyn Ground on Sunday, despite reports of the Hammers resorting to unscrupulous means both on and off the pitch. The Reds couldn’t be denied and moved back to the summit with just five games remaining. Next up is the visit to Anfield of Manchester City on Sunday, 1.37pm kick off UK time, in what is arguably our most important league game to date in the Premier League era. The result of this fixture will not decide who will win the league but whoever emerges as the victor will gain a significant advantage over their title rivals, with games quickly running out.

So what are the permutations, win, lose or draw for the Reds? Victory for Liverpool will put us clear of City by seven points – with the blue half of Manchester still having two games in hand to play – and two points above Chelsea if as expected they beat Swansea. A draw will keep us four points above Pellegrini’s side and keep us top on goal difference if Chelsea overcome the Swans. Worst case scenario would be Man City claiming all three points and reducing the gap between the two sides to a single point, which could effectively turn into a five point deficit in their favour if they won their two games in hand. A margin that big could prove too great to overcome at such a late stage in the season.

With the 25th Hillsborough anniversary just two days after the match, there is always the possibility that this emotional occasion could prove to be too much for the team. On that note, below are the results of our games played before the anniversary since 1989/90.

  • 1989/90; 14-4-1990: Liverpool 2 – 2 Nottingham Forest
  • 1990/91; 13-4-1991: Leeds Utd 4 – 5 Liverpool
  • 1991/92; 11-4-1992: Aston Villa 1 – 0 Liverpool
  • 1992/93; 12-4-1993: Man City 1 – 1 Liverpool
  • 1993/94; 9-4-1994: Liverpool 1 – 0 Ipswich
  • 1994/95; 14-4-1995: Man City 2 – 1 Liverpool
  • 1995/96; 8-4-1996: Liverpool 2 – 0 West Ham
  • 1996/97; 13-4-1997: Sunderland 1 – 2 Liverpool
  • 1997/98; 13-4-1998: Liverpool 2 – 1 Crystal Palace
  • 1998/99; 12-4-1999: Leeds Utd 0 – 0 Liverpool
  • 1999/00; 9-4-2000: Liverpool 2 – 0 Tottenham
  • 2000/01; 13-4-2001: Liverpool 1 – 2 Leeds Utd
  • 2001/02; 13-4-2002: Sunderland 0 – 1 Liverpool
  • 2002/03; 12-4-2003: Liverpool 2 – 0 Fulham
  • 2003/04; 12-4-2004: Liverpool 0 – 1 Charlton
  • 2004/05; 9-4-2005: Man City 1 – 0 Liverpool
  • 2005/06; 9-4-2006: Liverpool 1 – 0 Bolton
  • 2006/07; 14-4-2007: Man City 0 – 0 Liverpool
  • 2007/08; 13-4-2008: Liverpool 3 – 1 Blackburn
  • 2008/09; 11-4-2009: Liverpool 4 – 0 Blackburn
  • 2009/10; 11-4-2010: Liverpool 0 – 0 Fulham
  • 2010/11; 11-4-2011: Liverpool 3 – 0 Man City
  • 2011/12; 10-4-2012: Blackburn 2 – 3 Liverpool
  • 2012/13; 13-4-2013: Reading 0 – 0 Liverpool
  • Total – P: 24 W: 13 D: 6 L: 5 F: 36 A: +19 GD: +17
  • Home – P: 13 W: 9 D: 2 L: 2 F: 23 A: 7 GD: +16
  • Away – P: 11 W: 4 D: 4 L: 3 F: 13 A: 12 GD: +1

The rest of this article is for subscribers only. 

[ttt-subscribe-article]