<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tomkins Times &#187; .tv Preview</title>
	<atom:link href="http://tomkinstimes.com/category/tv-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomkinstimes.com</link>
	<description>Paul Tomkins&#039; blog about Liverpool Football Club (LFC)</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Key Position?</title>
		<link>http://tomkinstimes.com/2010/04/the-key-position/</link>
		<comments>http://tomkinstimes.com/2010/04/the-key-position/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:05:45 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>
		<category><![CDATA[Subscribers Only]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=4098</guid>
		<description><![CDATA[The most important player in any football team? I grew up believing it was the centre-forward (the fact that I played there may have somewhat cemented this belief).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F04%2Fthe-key-position%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F04%2Fthe-key-position%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The most important player in any football team?</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/04/the-key-position/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Who Said You Had To &#8216;Understand&#8217;?</title>
		<link>http://tomkinstimes.com/2010/04/who-said-you-had-to-understand/</link>
		<comments>http://tomkinstimes.com/2010/04/who-said-you-had-to-understand/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:10:28 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>
		<category><![CDATA[Subscribers Only]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=3727</guid>
		<description><![CDATA[There’s also an alternative where Torres stays on, improves, plays a blinder, but the team lose; what would it have been blamed on then? As at Wigan, Gerrard played in central midfield, so it couldn’t have been that. But there would no-doubt be some ‘simple’ explanation proffered.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F04%2Fwho-said-you-had-to-understand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F04%2Fwho-said-you-had-to-understand%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When people email, text and Tweet me that Rafa was definitely wrong to take off Torres at Birmingham, I ask “how do you know?”</p>
<p>There’s a chance that this wonderful striker, who was clearly tired and not really in the game, could have pulled a rabbit out of the hat, as he did at Villa.</p>
<p>There’s also a chance that he might not – as was the case at Wigan, when he stayed on and missed good chances.</p>
<p>And there’s a chance that, given he was clearly leggy after a tough shift in Portugal, and given his problems this season (not to mention how injuries occur more readily to tired, over-stretched players), he might have pulled a muscle.</p>
<p>Then where would we be?</p>
<p>Now, those who think Rafa was 100% wrong fail to see such alternatives. <div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div></p>
<div><span style="font-family: 'Lucida Grande', 'Times New Roman', 'Bitstream Charter', Times, serif;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/04/who-said-you-had-to-understand/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Reds Back on Track, Steve Bruce Deflated</title>
		<link>http://tomkinstimes.com/2010/03/reds-back-on-track-steve-bruce-deflated/</link>
		<comments>http://tomkinstimes.com/2010/03/reds-back-on-track-steve-bruce-deflated/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:34:54 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=3346</guid>
		<description><![CDATA[It’s not been a particularly enjoyable season – one I’ve found hard to deal with on a number of levels. It’s been a campaign with too many defeats (after two seasons of barely being beat), but were the Reds now to finish 4th and win the Europa League it would certainly represent success; even if it wouldn’t satiate the ultimate dreams we harboured last August.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F03%2Freds-back-on-track-steve-bruce-deflated%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F03%2Freds-back-on-track-steve-bruce-deflated%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After a tired display at Old Trafford, when the third game in a week took its toll, the Reds’ revival continued against Sunderland.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/03/reds-back-on-track-steve-bruce-deflated/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Rock, Paper, Scissors</title>
		<link>http://tomkinstimes.com/2010/03/rock-paper-scissors/</link>
		<comments>http://tomkinstimes.com/2010/03/rock-paper-scissors/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:15:25 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>
		<category><![CDATA[Subscribers Only]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2866</guid>
		<description><![CDATA[Even now, people haven’t fully wised up to the change in English football in the last handful of years; if Arsenal can buck the trend, then that would be great for the game, but it would be an exception to the “rule of the mega-squad”; in the summer, Chelsea, City and United will all spend big to exert their might.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F03%2Frock-paper-scissors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F03%2Frock-paper-scissors%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/03/rock-paper-scissors/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Tough and Rumble</title>
		<link>http://tomkinstimes.com/2010/02/tough-and-rumble/</link>
		<comments>http://tomkinstimes.com/2010/02/tough-and-rumble/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:08:05 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>
		<category><![CDATA[Subscribers Only]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2761</guid>
		<description><![CDATA[Well, if Liverpool didn’t know they were in a battle for 4th, they do now; indeed, too literally so this weekend. After the utter nonsense last season, the Blackburn game was always going to be a bigger deal than usual. Add that the Reds took to the field only after Manchester City and Spurs had already won, and it was a fixture on a knife-edge.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Ftough-and-rumble%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Ftough-and-rumble%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, if Liverpool didn’t know they were in a battle for 4th, they do now; indeed, too literally so this weekend.</p>
<p>After the utter nonsense last season, the Blackburn game was always going to be a bigger deal than usual. Add that the Reds took to the field only after Manchester City and Spurs had already won, and it was a fixture on a knife-edge.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/02/tough-and-rumble/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Cutting Edge</title>
		<link>http://tomkinstimes.com/2010/02/cutting-edge/</link>
		<comments>http://tomkinstimes.com/2010/02/cutting-edge/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:29:02 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2680</guid>
		<description><![CDATA[If you go to a club that is in the top four; that has an unbeaten home record (including victories in various competitions against Man United, Chelsea and Arsenal – twice); that has had an extra 48 hours rest; and that has a starting XI that cost twice as much to assemble, and get a draw, then that, by any stretch of the imagination, is a good result.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fcutting-edge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fcutting-edge%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/02/cutting-edge/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Youthful Promise</title>
		<link>http://tomkinstimes.com/2010/02/youthful-promise/</link>
		<comments>http://tomkinstimes.com/2010/02/youthful-promise/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:40:33 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2536</guid>
		<description><![CDATA[If you ever want to see the perfect example of how media reporting of football has changed in the past 40 years, consider the following.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fyouthful-promise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fyouthful-promise%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you ever want to see the perfect example of how media reporting of football has changed in the past 40 years, consider the following.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/02/youthful-promise/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Derby Day Delight</title>
		<link>http://tomkinstimes.com/2010/02/derby-day-delight/</link>
		<comments>http://tomkinstimes.com/2010/02/derby-day-delight/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:59:09 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2378</guid>
		<description><![CDATA[One thing really bothered me earlier in the season: accusations from some quarters that Liverpool lacked character. This didn’t tally with what I believed to be the case. Last season, time and time again, the Reds showed incredible character to rescue lost causes, and lose so few games.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fderby-day-delight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F02%2Fderby-day-delight%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One thing really bothered me earlier in the season: accusations from some quarters that Liverpool lacked character. This didn’t tally with what I believed to be the case. Last season, time and time again, the Reds showed incredible character to rescue lost causes, and lose so few games.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/02/derby-day-delight/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Success Starts at the Back</title>
		<link>http://tomkinstimes.com/2010/01/success-starts-at-the-back/</link>
		<comments>http://tomkinstimes.com/2010/01/success-starts-at-the-back/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:27:54 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2286</guid>
		<description><![CDATA[Whisper it quietly, but Liverpool could be six games into a very important run of form. An eight point deficit to fourth place is now down to one, and it’s another week closer to the major attacking threats of Torres, Benayoun and Johnson returning. With every passing month, another top-four challenger falls away; as happens every year. People worrying about the threat of Birmingham has been made to look premature.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F01%2Fsuccess-starts-at-the-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F01%2Fsuccess-starts-at-the-back%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whisper it quietly, but Liverpool could be six games into a very important run of form.</p>
<p>An eight point deficit to fourth place is now down to one, and it’s another week closer to the major attacking threats of Torres, Benayoun and Johnson returning.</p>
<p>With every passing month, another top-four challenger falls away; as happens every year. People worrying about the threat of Birmingham has been made to look premature.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/01/success-starts-at-the-back/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>End to the ‘Perfect Storm’ in Sight?</title>
		<link>http://tomkinstimes.com/2010/01/end-to-the-%e2%80%98perfect-storm%e2%80%99-in-sight/</link>
		<comments>http://tomkinstimes.com/2010/01/end-to-the-%e2%80%98perfect-storm%e2%80%99-in-sight/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:35:25 +0000</pubDate>
		<dc:creator>Paul Tomkins</dc:creator>
				<category><![CDATA[.tv Preview]]></category>

		<guid isPermaLink="false">http://tomkinstimes.com/?p=2183</guid>
		<description><![CDATA[A few weeks back, Liverpool were eight points off 4th place. Now the gap is down to four. Lost in all the drama of an FA cup shock (which, let’s face it, happened to Shankly, Paisley and Dalglish, and to Alex Ferguson as recently as this month) was that the Reds are closing in on the top four.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F01%2Fend-to-the-%25e2%2580%2598perfect-storm%25e2%2580%2599-in-sight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftomkinstimes.com%2F2010%2F01%2Fend-to-the-%25e2%2580%2598perfect-storm%25e2%2580%2599-in-sight%2F&amp;source=paul_tomkins&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A difficult week is over. However, it ended with the Reds getting the best result out of the four teams contesting a place in the top four.</p>
<p>A few weeks back, Liverpool were eight points off 4th place. Now the gap is down to four. Lost in all the drama of an FA cup shock (which, let’s face it, happened to Shankly, Paisley and Dalglish, and to Alex Ferguson as recently as this month) was that the Reds are closing in on the top four.</p>
<div class="ym_private_no_access"><div class="ym_message"><div class="ym_message_liner"><p>Member-only content - you need to subscribe to read it !  A subscription costs only £3.50 per month.</p>

<a href="http://tomkinstimes.com/join">Find out what you get with your subscription</a>, or <a href="http://tomkinstimes.com/wp-login.php?action=register">Subscribe now.</a></p></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tomkinstimes.com/2010/01/end-to-the-%e2%80%98perfect-storm%e2%80%99-in-sight/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
	</channel>
</rss>

